- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Vibrant Health Super Kids Vibrance Cool Chocolate - 11.26 oz
Product Description
Vibrant Health Super Kids Vibrance Cool Chocolate Description
- Greens + Vitamins + Probiotics + Protein
- Designed to Benefit
- + Brain Function + Healthy Teeth
- + Strong Bones + Nutrition
- With Additional Support for
- Growth ? Digestion and Immunity
- For Children 12 & Under Drink Powder
A gluten free formula for younger people, ages 2 to 12 containing, 9 Billion Probiotics from 9 Strains. A concentrated superfood with protein. A full balanced meal of protein, fruits and vegetables.
To a child it often seems so easy: Growing up, that is. It just sort of happens. But that does not do away with the need for a broad range of nutrients required for growth and maturation.
Super Kids Vibrance not only fills in the gaps in a childs biased and randomly selected diet, but also provides essential nutrients required for full and healthful growth. Children need protein to build muscle, bone and a robust endocrine system. They need zinc to assure growth, healing, immunity and maturation through puberty. They need a host of trace nutrients to run and regulate enzyme systems throughout the body, fuel brain development and ultimately, support every body system.
Super Kids Vibrance is focused on young people, and what is required to make them grow and thrive.
Once a day as a dietary supplement mix Super Kids Vibrance (2-5 years of age: 1/3 scoop, 6-8 yrs: 2/3 scoop, 9-12 yrs: 1 level scoop) into 8 oz of your favorite beverage. Enjoy and stay vibrant!
Proper Care and Storage Store Super Kids Vibrance in your freezer (best) or refrigerator (good).
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 56 | |
| Calories from Fat | 7 | |
| Total Fat | 0.7 g | 1% |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 5.5 g | 2% |
| Dietary Fiber | 3.2 g | 13% |
| Sugars | 24 g | |
| Protein | 10 g | 20% |
| Vitamin A from plant carotenoids | 900 IU | 18% |
| Vitamin C from plants | 59 mg | 98% |
| Calcium from plants | 90 mg | 9% |
| Iron from plants | 5 mg | 28% |
| Vitamin D3 from lichen oil powder | 1000 IU | 250% |
| Vitamin E from plants | 20 IU | 67% |
| Vitamin K1 from plants | 50 mcg | 63% |
| Vitamin B1 (Thiamin) from plants | 5 mg | 333% |
| Vitamin B2 (Riboflavin) from plants | 5 mg | 294% |
| Vitamin B3 (Nicotinic acid) from plants | 7 mg | 35% |
| Vitamin B5 (Pantothenic acid) from plants | 12 mg | 120% |
| Vitamin B6 (Pyridoxine) from plants | 10 mg | 500% |
| Vitamin B9 (Folate) from plants | 80 mcg | 20% |
| Vitamin B12 Methylcobalamin+plants | 100 mcg | 1,667% |
| Biotin (from plants) | 20 mcg | 7% |
| Phosphorus (from plants) | 80 mg | 8% |
| Iodine (from plants) | 100 mcg | 67% |
| Magnesium (from plants) | 2 mg | <1% |
| Zinc from plants | 4 mg | 27% |
| Selenium from plants | 41 mcg | 59% |
| Copper from plants | 0.5 mg | 25% |
| Manganese from plants | 0.6 mg | 30% |
| Chromium from plants | 75 mcg | 63% |
| Molybdenum from plants | 19 mcg | 25% |
| Sodium from plants | 53 mg | 2% |
| Potassium from plants | 200 mg | 6% |
| Silicon (from plants) | 45 mcg | * |
| Vanadium | 0.11 mg | * |
| Protein To Grow On | ||
| Yellow Pea 80% protein powder | 6380 mg | * |
| Sprouted Brown Rice 80% protein certified organic | 5130 mg | * |
| Spirulina powder cert org | 1230 mg | * |
| Greens | ||
| Wheat Grass Leaf pdr cert org | 250 mg | * |
| Parsley Leaf & Stem pdr cert org | 200 mg | * |
| Barley Grass Leaf pdr cert org | 150 mg | * |
| Wheat Grass Juice pdr cert org | 150 mg | * |
| Chlorella cracked cell pdr cert org | 100 mg | * |
| Oat Grass Juice pdr cert org | 100 mg | * |
| Oat Grass Leaf pdr cert org | 100 mg | * |
| Barley Grass Juice pdr cert org | 50 mg | * |
| Your Favorite Vegetables | ||
| Beet Root Juice pdr freeze dried cert org | 200 mg | * |
| Green Pea Powder freeze dried | 150 mg | * |
| Broccoli aerial parts powder cert org | 100 mg | * |
| Carrot Juice powder cert org | 100 mg | * |
| Cauliflower freeze dried | 100 mg | * |
| Spinach Leaf powder cert org | 100 mg | * |
| Zucchini (Cucurbita pepo) fruit pdr | 100 mg | * |
| Tomato Fruit powder | 60 mg | * |
| Brussel Sprouts powder | 50 mg | * |
| Green Cabbage powder | 50 mg | * |
| Red Cabbage powder | 50 mg | * |
| Collard Leaf freeze dried cert org | 50 mg | * |
| Kelp (Laminaria digitata) pdr cert org | 50 mg | * |
| Ascophyllum nodosum seaweed pdr cet org | 50 mg | * |
| Especially Natural Nutrition | ||
| Multi-vitamin curry, guava, lemon, amla, holy basil, annattto ext. cert org Orgen-HER? | 200 mg | * |
| Multi-mineral from Indian mustard (Brassica juncea) pdr | 100 mg | * |
| Lycopene from 40 mg of 5% beadlets | 2 mg | * |
| Your Favorite Fruits | ||
| Camu Camu 20% natural vitamin C ext | 300 mg | * |
| Apple whole fruit powder cert org | 300 mg | * |
| Apricot fruit powder | 100 mg | * |
| Blackberry fruit powder | 100 mg | * |
| Blueberry fruit powder freeze dried | 100 mg | * |
| Cranberry whole fruit powder | 100 mg | * |
| Pomegranate whole fruit powder | 100 mg | * |
| Prune (plum) powder | 100 mg | * |
| Grape fruit powder | 100 mg | * |
| Strawberry fruit powder freeze dried | 100 mg | * |
| Raspberry fruit powder | 50 mg | * |
| Probiotics 9 Billion at Date of Manufacture | ||
| Bifidobacterium Longum HA-135 | 2.25 billion | * |
| Lactobacillus Rhamnosus HA-111 | 1.8 billion | * |
| Bifidobacterium Breve HA-129 | 1.35 billion | * |
| Lactobacillus Acidophilus HA-122 | 0.9 billion | * |
| Lactobacillus Casei HA-108 | 0.9 billion | * |
Loading... Please wait...
AUD






















