Supplement Facts
Serving Size: 1 Scoop
Servings per Container: 64
| Amount Per Serving | % Daily Value | |
| Siberian Ginseng Extract | 25 mg | |
| Grape Seed Extract | 10 mg | |
| Green Tea Extract | 20 mg | |
| Quercetin | 25 mg | |
| Lycopene | 3 mg | |
| Cranberry Extract | 75 mg | |
| Lutein | 2 mg | |
| Amylase | 100 | |
| Protease | 10 | |
| Inulin | 15 mg | |
| Pumpkin Seed Oil | 35 mg | |
| Hawthorn Berry Extract | 15 mg | |
| Milk Thistle Extract | 25 mg | |
| Flax Seed Oil | 200 mg | |
| Alfalfa | 500 mg | * |
| Bilberry Extract | 10 mg | |
| Lipase | 100 | |
| Borage Oil | 40 mg | |
| Ginkgo Biloba Extract | 20 mg | * |
| Astragalus, Extract | 20 mg | * |
| Fructooligosaccharides, (FOS) | 500 mg | * |
| Kelp | 20 mg | |
| Parsley | 20 mg | |
| Wheat Grass | 100 mg | |
| Apple Pectin | 105 mg | |
| Oat Bran | 30 mg | |
| Spirulina | 1000 mg | |
| Dandelion, Extract | 10 mg | |
| Aloe Vera | 20 mg | |
| Spinach | 40 mg | |
| Brown Rice | 200 mg | |
| Primrose Oil | 30 mg | |
| Olive Leaf Extract | 15 mg | |
| Chlorella | 200 mg | |
| Resveratrol | 2.5 mg | |
| Beet Root | 250 mg | |
| Probiotic Blend | 200 mg | |
| Green Algae | 20 mg | |
| Black Pepper Extract | 1 mg | |
| Celery | 20 mg | |
| Watercress | 15 mg | |
| Cellulase | 10 | |
| Serving Size In Grams | 7.9 g | |
| Organic Non GMO | 1750 mg | |
| Sunflower Oil | 25 mg | |
| Barley Greens | 750 mg | |
| Buckwheat | 75 mg | |
| Dulse Seaweed | 25 mg | |
| Carrot | 200 mg | |
| Organic, Fermented Soy | 150 mg | |
| Acerola Berry | 115 mg | |
| Broccoli Extract | 100 mg | |
| Cauliflower | 60 mg | |
| Brussel Sprouts | 35 mg | |
| Kale | 25 mg | |
| Nettle Extract | 5 mg | |
*Daily value not established.
Other Ingredients: Stevia Leaf, Organic Maple Syrup Powder.
,
, Warnings
Contains: soy, wheat and tree nut.This product is not intended for use by those with a serious medical condition or pregnant or lactating women. Consult your physician before use.
,
Loading... Please wait...
AUD






















