Product Description
Overview
- Great Formula
- High Potency Stress & Energy Formula
- Memory and Eye Support
- Trusted for 50 Years
- Multivitamin Supplement
Twinlab Daily One Caps without Iron contains 25 vitamins and minerals to support overall wellness. Vitamin A is necessary for healthy vision while the key B vitamins support cognitive function.
Specifications
-
100% authentic
-
10/2028
- First available: 10/2022
-
Shipping weight:
0.26 kg
- Product code: TWL-00355
- UPC: 027434003551
- Package quantity: 180 count
- Dimensions: 13.7 x 7.6 x 7.6 cm, 0.26 kg
Suggested use
Take one capsule daily after a meal.
Other ingredients
Gelatin, medium chain triglycerides, magnesium silicate, silica, magnesium stearate.
No artificial colors, flavors, or preservatives added.
Warnings
If you are pregnant or nursing, taking any medication, or have any medical condition, consult a health care professional before use.
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 180 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as 50% beta carotene, 50% retinyl palmitate) | 3000 mcg | 333% |
| Vitamin C (as ascorbic acid) | 150 mg | 167% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 67 mg | 447% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin (as niacinamide) | 100 mg NE | 625% |
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1471% |
| Folate | 1360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1000% |
| Choline (as choline bitartrate) | 10 mg | 2% |
| Calcium (as calcium carbonate and calcium citrate) | 25 mg | 2% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide and magnesium aspartate) | 7.2 mg | 2% |
| Zinc (as zinc picolinate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese gluconate) | 5 mg | 217% |
| Chromium (as chromium amino acid chelate) | 200 mcg | 571% |
| Molybdenum (as sodium molybdate) | 150 mcg | 333% |
| Potassium (as potassium citrate and potassium aspartate) | 12 mg | <1% |
| Inositol | 10 mg | |
| FloraGLO Lutein | 500 mcg | |
| Daily Value (DV) not established. | ||
Loading... Please wait...
INR






















