Product Description
Overview
- For Pregnant and Nursing Women
- Dietary Supplement
- Women's Health
- Foundational
- Gluten Free
- Contents Certified NSF
Specifications
-
100% authentic
-
02/2028
- First available: 07/2009
-
Shipping weight:
0.14 kg
- Product code: THR-01504
- UPC: 693749015048
- Package quantity: 90 count
- Dimensions: 11.4 x 5.8 x 5.8 cm, 0.14 kg
Suggested use
Take 3 capsules daily with food or as recommended by your health-care practitioner.
Other ingredients
Hypromellose (derived from cellulose) capsule, calcium laurate.
Manufactured in the USA using US & imported ingredients.
Warnings
Tamper Evident: Use only if bottle is sealed. Store tightly sealed in a cool, dry place.
If pregnant, consult your health-care practitioner before using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or a poison control center immediately.
Certification of Conformity of the child-proof closure with the Poison Prevention Packaging Act.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: Three Capsules | ||
| Serving Per Container: 30 | ||
| Three Capsules Contain: | Amount Per Serving | %DV for pregnant and lactating women |
| Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 81% |
| Vitamin C (as Ascorbic Acid) | 150 mg | 125% |
| Vitamin D (as Vitamin D3) (1,000 IU) | 25 mcg | 167% |
| Vitamin E (as d-Alpha Tocopheryl) | 33.5 mg | 176% |
| Vitamin K (as Vitamin K1) | 100 mcg | 111% |
| Thiamin (as Thiamin HCl) | 5 mg | 357% |
| Riboflavin (as Riboflavin-5'-Phosphate Sodium) | 5 mg | 313% |
| Niacin (as Niacinamide) | 30 mg | 167% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 12 mg | 600% |
| Folate (1 mg as L-5 Methyltetrahydrofolate from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 1.7 mg DFE | 283% |
| Vitamin B12 (as Methylcobalamin) | 200 mcg | 7,142% |
| Biotin | 50 mcg | 143% |
| Pantothenic Acid (as Calcium Pantothenate) | 18 mg | 257% |
| Choline (as Choline Citrate) | 110 mg | 20% |
| Calcium (as DimaCal DiCalcium Malate) | 180 mg | 14% |
| Iron (as Ferrochel Ferrous Bisglycinate Chelate) | 45 mg | 167% |
| Iodine (as Potassium Iodide) | 150 mcg | 52% |
| Magnesium (as DiMagnesium Malate) | 90 mg | 23% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 25 mg | 192% |
| Selenium (as L-Selenomethionine) | 50 mcg | 71% |
| Copper (as TRAACS Copper Bisglycinate Chelate) | 2 mg | 154% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 5 mg | 192% |
| Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) | 100 mcg | 222% |
| Boron (as Bororganic Boron Glycinate Complex) | 1 mg | * |
| *Daily Value (DV) not established. This product uses Gnosis S.p.A.'s L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). This product uses Albion's DimaCal DiCalcium Malate. This product uses Albion's Ferrochel Ferrous Bisglycinate chelate. This product uses Albion's TRAACS Zinc Bisglycinate Chelate, Copper Bisglycinate Chelate, Manganese Bisglycinate Chelate and Chromium Nicotinate Glycinate Chelate This product uses Albion's Bororganic Boron Glycinate Complex. | ||
Loading... Please wait...
HKD






















