Nutrient Facts
Serving Size: 3 Tbsp. (15 g)
Servings per Container: 17
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 5 mg | < 1% |
| Potassium | 330 mg | 9% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 0 g | * |
| Protein | 8 g | 16% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Thiamine | 600% | |
| Riboflavin | 560% | |
| Niacin | 260% | |
| Vitamin B6 | 530% | |
| Folic Acid | 170% | |
| Vitamin B12 | 380% | |
| Biotin | 6% | |
| Pantothenic Acid | 10% | |
| Calcium | 0% | |
| Iron | 4% | |
| Phosphorus | 15% | |
| Magnesium | 4% | |
| Zinc | 20% | |
| Selenium | 30% | |
| Copper | 6% | |
| Manganese | 4% | |
| Molybdenum | 80% | |
*Daily value not established.
Other Ingredients: Bewer's yeast (saccharomyces cerevislai).
Loading... Please wait...
AUD






















