Product Description
Overview
- Energy Production
- Stress Support
- Immune Support
- Multivitamin
- Multimineral
- Dietary Supplement
- Quality Promise Tested & Trusted
- Gluten Free
- Dairy Free
- Soy Free
- Nut Free
Striving for wellness? Try a well-rounded supplement. The Vitamin Shoppe brand One Daily Men's Multivitamin & Multimineral tablets feature a blend of vitamins, minerals, and nutrients to fill nutritional gaps in your diet while promoting immune health and energy production.
Specifications
- 100% authentic
- 09/2027
- First available: 08/2024
- Shipping weight: 0.44 kg
- Product code: VSI-03116
- UPC: 766536031160
- Package quantity: 180 count
- Dimensions: 14.4 x 7.9 x 7.9 cm, 0.44 kg
Suggested use
Take one (1) tablet daily, preferably with a meal.
Other ingredients
Microcrystalline cellulose, stearic acid (vegetable source), croscarmellose sodium, aqueous coating, magnesium stearate (vegetable source), silicon dioxide, riboflavin (color), titanium dioxide (color), spirulina extract (color).
Warnings
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Store in a cool, dry place.
Keep out of reach of children.
Tamper Evident: Do not use if outer seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 170% |
| Vitamin C (as ascorbic acid) | 100 mg | 110% |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 25 mg (30 IU) | 170% |
| Vitamin K (as phytonadione) | 45 mcg | 40% |
| Thiamin (Vitamin B1) (as thiamin mononitrate) | 25 mg | 2080% |
| Riboflavin (Vitamin B2) | 25 mg | 1920% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1470% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 4170% |
| Biotin (as d-biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as calcium carbonate) | 123 mg | 10% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 25% |
| Zinc (as zinc sulfate) | 20 mg | 180% |
| Selenium (as selenium amino acid chelate) | 150 mcg | 270% |
| Copper (as copper sulfate) | 2 mg | 220% |
| Manganese (as manganese sulfate) | 5 mg | 220% |
| Chromium (as chromium picolinate) | 120 mcg | 340% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 170% |
| Potassium (as potassium chloride) | 75 mg | 2% |
| Saw Palmetto Extract (Serenoa repens) (berry) | 80 mg | * |
| Antioxidant Health Blend 8.33 mg Resveratrol 8.33 mg Rhodiola rosea Extract (root) 8.33 mg Coenzyme Q10 | 25 mg | * |
| Inositol | 25 mg | * |
| Citrus Bioflavonoids (Citrus spp.) (pulp and peel) | 25 mg | * |
| Black Pepper Concentrate | 5 mg | * |
| Boron (as boron amino acid complex) | 1 mg | * |
| Lycopene | 350 mcg | * |
| Lutein | 250 mcg | * |
| *Daily Value not established. | ||
Loading... Please wait...
CHF






















