Product Description
Overview
- Overall Health
- Vitamins, Minerals, Enzymes and Herbs
- Dietary Supplement
- Whole Food Base Helps Improve Daily Phytonutrient Intake
- Safe and Easy on the Stomach
- Science-Backed Quality Since 1969
Essential vitamins and minerals plus powerful enzymes and herbal extracts.
More than just a multivitamin without iron, this special formula is a whole-food nutrient bonanza! Swanson Whole Food Multi Without Iron combines a comprehensive selection of essential vitamins and minerals with powerful enzymes, herbal extracts and energizers in a proprietary food base that ensures optimum assimilation by the body.
Specifications
- 100% authentic
- 08/2027
- First available: 08/2021
- Shipping weight: 0.24 kg
- Product code: SWV-02152
- UPC: 087614021522
- Package quantity: 90 count
- Dimensions: 13.2 x 7.2 x 7.2 cm, 0.24 kg
Suggested use
As a dietary supplement, take three tablets per day with water.
Other ingredients
Microcrystalline cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, film coating (hypromellose, polyethylene glycol), starch, maltodextrin, silica.
Contains wheat and soy.
Warnings
For adults only. Consult your healthcare professional before using this or any product if you are pregnant or nursing, taking medication or have a medical condition.
Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 6% |
| Protein | 1 g | |
| Vitamin A (as beta-carotene) | 3,000 mcg RAE | 333% |
| Vitamin C (as ascorbic acid) | 999 mg | 1,110% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as dl-Alpha tocopheryl acetate) | 90 mg | 600% |
| Thiamin (vitamin B1) (as thiamin HCl) | 24.99 mg | 2,083% |
| Riboflavin (vitamin B2) | 24.99 mg | 1,922% |
| Niacin (as niacinamide) | 39.9 mg NE | 249% |
| Vitamin B6 (from pyridoxine HCl) | 24.99 mg | 1,470% |
| Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 (as cyanocobalamin) | 199.8 mcg | 8,325% |
| Biotin | 99.99 mcg | 333% |
| Pantothenic Acid (as d-calcium pantothenate) | 60 mg | 1,200% |
| Choline (as choline bitartrate) | 30 mg | 5% |
| Calcium (from calcium carbonate and calcium amino acid chelate) | 200 mg | 15% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (from magnesium oxide and magnesium amino acid chelate) | 100 mg | 24% |
| Zinc (from Albion® zinc bisglycinate chelate) | 15 mg | 136% |
| Selenium (from selenium amino acid complex) | 25 mcg | 45% |
| Copper (from copper amino acid chelate) | 0.51 mg | 57% |
| Manganese (from manganese amino acid chelate) | 3.99 mg | 173% |
| Chromium (from chromium amino acid chelate) | 20 mcg | 57% |
| Potassium (as potassium chloride and potassium amino acid chelate) | 49.98 mg | 1% |
| Spirulina (Arthrospira platensis) (microalgae) | 999.9 mg | * |
| Bee Pollen | 99.99 mg | * |
| Lemon Bioflavonoid | 60 mg | * |
| Black Currant Seed Oil (Ribes nigrum) | 49.98 mg | * |
| Panax Ginseng Root (Panax ginseng) | 49.98 mg | * |
| Inositol | 30 mg | * |
| Papain (from Carica papaya) (fruit) (2,000 USP units/mg) | 30 mg | * |
| Quercetin (Sophora japonica) (buds) | 30 mg | * |
| Betaine Base Anhydrous (TMG) | 24.99 mg | * |
| Rutin (Sophora japonica) (flower) | 24.99 mg | * |
| RNA (ribonucleic acid, from yeast) | 21 mg | * |
| Apple Pectin (fruit) | 19.98 mg | * |
| PABA (para-aminobenzoic acid) | 15 mg | * |
| Bromelain (from 24 GDU pineapple fruit/stem) (providing 8 GDU per tablet) | 9.99 mg | * |
| Brewer's Yeast | 6 mg | * |
| Amylase (100,000 SKB/gram) (fungal) | 4.98 mg | * |
| Lipase (15,000 FIP/gram) (fungal) | 4.98 mg | * |
| Lutein (from marigold flower extract) | 2.01 mg | * |
| Octacosanol (polycosanol 98%) (from sugar cane wax) | 199.98 mcg | * |
| Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Loading... Please wait...
AUD






















