Product Description
Overview
- Antioxidant Support
- Whole Foods + Vitamin E
- Dietary Supplement
- Science-Backed Quality Since 1969
- Vegetarian
- MegaNatural Gold Grape Seed Extract
Phytonutrient-rich blend with bee pollen, ginkgo biloba, chlorella and much more.
Delivers energy and a powerful combination of vitamins, nutrients and antioxidant superfoods.
Specifications
- First available: 04/2026
-
Shipping weight:
0.69 lb
- Product code: SWV-06094
- UPC: 087614060941
- Package quantity: 9 oz
- Dimensions: 4.55 x 3.65 x 3.65 in, 0.7 lb
Suggested use
As a dietary supplement, briskly mix one scoop (8 g) per day with 4 to 8 ounces of your favorite juice. Scoop included.
Other ingredients
Chlorophyllin (color), stevia leaf extract (Stevia rebaudiana), medium-chain triglycerides, rice flour, tri-calcium phosphate.
Contains wheat.
Contains a bioengineered food ingredient.
Warnings
For adults only. Do not take this product if you are pregnant or nursing. Consult your healthcare provider before use if you are taking any prescription medications, especially blood-thinning medications.
Risk of cancer and reproductive harm from exposure to lead. Prop 65.
Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement facts | ||
| Serving Size: 1 Scoop (8 g) | ||
| Servings Per Container: 31 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Fat | 1 g | 1% |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0.5 g | 2% |
| Protein | 1 g | 2% |
| Vitamin A | 609 mcg RAE | 68%** |
| Vitamin C (as ascorbic acid, from acerola cherry) | 17 mg | 19%** |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 mg | 667% |
| Vitamin K | 9 mcg | 8%** |
| Riboflavin | 0.05 mg | 4%** |
| Niacin | 0.35 mg | 2%** |
| Vitamin B12 | 0.9 mcg | 38%** |
| Iron | 0.9 mg | 5%** |
| Copper | 2 mg | 222%** |
| Manganese | 0.1 mg | 4%** |
| Apple Fiber (Malus domestica) (fruit) | 1 g | * |
| Barley Malt Extract (light dry malt and barley extract) | 1 g | * |
| Earthrise® Spirulina (Arthrospira platensis) (blue-green microalgae) | 1 g | * |
| Sunflower Lecithin | 1 g | * |
| Barley Grass (Hordeum vulgare) (aerial plant) | 500 mg | * |
| Wheat Grass (Triticum aestivum) (aerial plant) | 500 mg | * |
| Brown Rice Bran | 375 mg | * |
| Chlorella vulgaris (whole plant) | 300 mg | * |
| Parsley (Petroselinum crispum) (leaf) | 300 mg | * |
| Carob Powder (Creatonia silique) (seed) | 200 mg | * |
| GREENSELECT® Green Tea Extract (Camellia sinensis) (dried leaves) [standardized to 60% polyphenols, 40% EGCG (epigallocatechin-3-O-gallate)] | 200 mg | * |
| Bee Pollen | 150 mg | * |
| Licorice (Glycyrrhiza glabra) (root and rhizome) | 150 mg | * |
| Royal Jelly (standardized to 4% 10-HDA) | 150 mg | * |
| Acerola Cherry Extract (Malpighia glabra) (fruit) | 100 mg | * |
| Eleuthero Extract 5:1 (Eleutherococcus senticosus) (root and rhizome) | 100 mg | * |
| Ginkgo biloba Extract (leaf) (standardized to 24% flavone glycosides, 6% terpene lactones) | 100 mg | * |
| MegaNatural¢ Gold Grape Seed Extract (Vitis Vinifera) (standardized to 90% polyphenols) | 100 mg | * |
| Milk Thistle Extract (Silybum marianum) (seed) (standardized to 80% silymarin) | 100 mg | * |
| Probiotic Blend (400 million CFU ) (L. acidophilus, B. bifidum, L. brevis, L. bulgaricus, L. casei, L. rhamnosus, L. plantarum, L. lactis, L. salivarius) | 100 mg | * |
| Bilberry Extract 4:1 (Vaccinium myrtillus) (fruit) | 30 mg | * |
| Dulse Seaweed (Palmaria palmata) (thallus) | 30 mg | * |
| Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. **Typical Analysis. Nutrients are naturally occuring. Contains 400 million CFU (colony forming units) when manufactured. | ||
Loading... Please wait...
AUD






















