Super Nutrition, Super Immune, Immune-Strengthening Multivitamin, 240 Tablets
Product Description
Product Overview
Description
- Enriched with Organic Herbs & Greenfoods
- Gluten & Yeast Free
- Scientifically Proven Potencies
- (Formerly Called Super Blend)
- With 33 Antioxidants & Phyto-Antioxidants for Superior Health Protection
- Multi-Vitamin/Mineral Supplement with Herbs
- Vegetarian Food-Based Tablets
- Vegetarian
- Hypoallergenic
- A Dietary Supplement for Adults
Super Immune MultiVitamin - There's More in it! The blend of nutrients and scientifically proven potencies in Super Immune MultiVitamin reduces the need to buy additional vitamins or minerals and take extra tablets. For example, in the daily dose of 8 tablets you get 1000 mg of Calcium, 1000 IU of Vitamin D3 and 600 mg of Magnesium for bone health. There's also 800 IU of Vitamin E, 1000 mcg of Folic Acid and 250 mcg of Selenium for heart health, plus a full 1500 mg of Vitamin C and 300 mcg of Chromium.
These same 8 tablets provide higher potencies of Beta Carotene, the B-Complex plus 30 additional phyto-antioxidants and antioxidants in a greenfood base.
Suggested Use
Take 4 tablets after breakfast and 4 tablets after lunch or dinner.
These tablets are food-based for fast, easy disintegration.
Other Ingredients
Contains no gluten, wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives.
Warnings
Store in a cool, dry place.
Product color and aroma may vary or change over time due to natural ingredients.
| Supplement Facts | ||||
| Serving Size: 8 Tablets | ||||
| Servings per Container: 30 | ||||
| Amount Per Serving | % DV | |||
| Vitamin A (Vitamin A Palmitate) | 5000 IU | 100% | ||
| Vitamin C (Ascorbic Acid) | 1500 mg | 2500% | ||
| Vitamin D (Vitamin D3) | 1000 IU | 250% | ||
| Vitamin E (Natural Vitamin E Succinate) | 800 IU | 2000% | ||
| Vitamin K () | 80 mcg | 100% | ||
| Thiamine (Vitamin B1) | 75 mg | 5000% | ||
| Riboflavin (Vitamin B2) | 65 mg | 3824% | ||
| Niacin (Low-flush, fast release Vitamin B3) | 110 mg | 550% | ||
| Niacinamide (Non-flushing Vitamin B3) | 95 mg | 475% | ||
| Pyridoxine (Vitamin B6) | 200 mg | 10000% | ||
| Folate (Folic Acid & Folacin) | 1000 mcg | 250% | ||
| Cyanocobalamin (Vitamin B12) | 1000 mcg | 16667% | ||
| Biotin (d-Biotin) | 600 mcg | 200% | ||
| Pantothenic Acid (Calcium Pantothenate) | 165 mg | 1650% | ||
| Calcium (Carbonate & Citrate) | 1000 mg | 100% | ||
| Iron (Iron Carbonyl?Precoated*) | 133% | |||
| Iodine (From Kelp) | 235 mcg | 156% | ||
| Magnesium (Oxide & Glycinate) | 600 mg | 150% | ||
| Zinc (Oxide & Citrate) | 40 mg | 266% | ||
| Selenium (Selenite) | 250 mcg | 357% | ||
| Copper (Glycinate) | 2 mg | 100% | ||
| Manganese (Sulfate & Citrate) | 11 mg | 550% | ||
| Chromium (Complexed**) | 300 mcg | 250% | ||
| Molybdenum (Trioxide) | 150 mcg | 200% | ||
| Potassium (Chloride & Succinate) | 99 mg | 3% | ||
| *Iron pre-coated to prevent interaction with Vitamin E and other nutrients. **Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax II). | ||||
| Other Ingredients No nutritional claims made for these ingredients. | ||||
| Amount Per Serving | ||||
| Beta Carotene | 15000 IU | |||
| Betaine (HCl) | 140 mg | |||
| Bioflavonoids (From Citrus) | 100 mg | |||
| Boron (From Krebs Cycle Boron) | 3 mg | |||
| Choline (Bitartrate) | 175 mg | |||
| Co-Q10 (Coenzyme Q-10) | 30 mg | |||
| DMAE (dimethylaminoethanol) | 100 mg | |||
| DMG (Di-Methyl-Glycine) | 11 mg | |||
| Fatty Acid (Stearic Acid) | 400 mg | |||
| Fiber (Cellulose & Microcellulose) | 1100 mg | |||
| GLA (From Borage) | 100 mg | |||
| Glutamic Acid (HCl Form) | 100 mg | |||
| Hesperidin (From Citrus) | 30 mg | |||
| Inositol (Meso-Inositol) | 75 mg | |||
| alpha-Lipoic Acid | 100 mg | |||
| N-Acetyl-Carnitine | 75 mg | |||
| N-Acetyl-Cysteine | 75 mg | |||
| PABA (Para-Amino Benzoic Acid) | 65 mg | |||
| L-Phenylalanine | 65 mg | |||
| Quercetin | 100 mg | |||
| Rutin (From Eucalyptus) | 35 mg | |||
| Silica (Silicon Dioxide) | 190 mg | |||
| Sea Trace Minerals (From Kelp) | Traces of All | |||
| Taurine | 200 mg | |||
| L-Tyrosine | 20 mg | |||
| Vit. E Mixed Tocopherols (Gamma) (Alpha, Beta, Delta) | 9.7 mgFind Similar Products by Category | |||
Loading... Please wait...
HKD






















