Product Description
Description
- Non-GMO Soy??
- Bio Align
- Supports Prostate Function and Healthy Urine Flow
- Dietary Supplement
??Not genetically modified.
Suggested Use
3 tablets daily for first three months. May take 2 to 3 tablets daily for maintenance. For best results, spread servings throughout the day, at breakfast and dinner. This product is intended for men. Not for use by women.
Other Ingredients
Microcrystalline cellulose, colloidal silicon dioxide, magnesium stearate, stearic acid and modified cellulose gum.
Warnings
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Supplement Facts | ||
| Serving Size: 3 Tablets | ||
| Servings per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (naturally occurring) | 1 mg | 2% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as vitamin E succinate) | 200 IU | 667% |
| Zinc (as zinc citrate & monomethionine [OptiZinc]) | 30 mg | 200% |
| Selenium (as sodium selenite & L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper sebacate) | 1 mg | 50% |
| 10 mg | <1% | |
| Isoflavone-Rich Soybean Powder (SoyLife)(providing 30 mg isoflavones) | 1 g | † |
| Saw Palmetto Berry Extract (providing 320 mg fatty acids) | 711 mg | † |
| Quercetin | 300 mg | † |
| L-Alanine | 150 mg | † |
| L-Glutamic Acid | 150 mg | † |
| Glycine | 150 mg | † |
| Swedish Flower Pollen Extract (yielding 1.4% alpha-amino acids and 0.08% phytosterols) | 150 mg | † |
| Phytosterol Complex (providing 60 mg beta-sitosterol) | 140 mg | † |
| Stinging Nettle Root Extract (16:1) | 120 mg | † |
| Marshmallow Root | 100 mg | † |
| Pumpkin Seed Oil Extract (25% fatty acids) | 100 mg | † |
| Pygeum Bark Extract (2.5% sterols) | 50 mg | † |
| Red Clover Tops Extract (5:1) | 50 mg | † |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 40 mg | † |
| Uva Ursi Leaf | 40 mg | † |
| Goldenseal Root | 30 mg | † |
| Gravel Root | 30 mg | † |
| Green Tea Leaf Extract (95 % polyphenols, 35% EGCG) | 15 mg | † |
| Ginger Root | 10 mg | † |
| Grape Seed Extract (Proanthodyn) with a Procyanidolic Value of 95 | 10 mg | † |
| Lycopene | 10 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet † Daily Value not established | ||
Loading... Please wait...
AUD






















