Product Description
Description
- Dietary Supplement
- Food-Based
- With Hair, Skin & Nails Support
- Plus Enzymes, Dim & More
Suggested Use
Use only as directed. Take one vegetarian capsule daily with a meal or glass of water.
Other Ingredients
Vegetable cellulose capsule, magnesium stearate, silica, sodium-alginate, pea starch, cellulose and tricalcium phosphate.
**Asporotate denotes aspartate, citrate, orotate (milk, soy).
Warnings
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor of poison control center immediately.
Disclaimer
| Supplement Facts | ||
| Serving Size:?1 Vegetarian Capsule | ||
| ? | Amount Per Serving | % Daily Value* |
| Vitamin A (as Natural Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 100 mg | 167% |
| Vitamin D (as Cholecalciferol (D-3) | 1,000 IU | 250% |
| Vitamin E (as Natural-Source d-Alpha Tocopherol Succinate) | 60 IU | 200% |
| Vitamin K | 80 mcg | 100% |
| Thiamine (as Thiamine Mononitrate (B-1) | 5 mg | 333% |
| Riboflavin (B-2) | 5 mg | 294% |
| Niacin (as Niacinamide (B-3) | 20 mg | 100% |
| Vitamin B-6 (as Pyridoxine HCI) | 5 mg | 250% |
| Folate (as Folic Acid) | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 1000 mcg | 333% |
| Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 100% |
| Calcium (as Calcium Asporotate**, Pantothenate) | 10 mg | 1% |
| Iron (as Ferrous Fumarate) | 18 mg | 100% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Asporotate**) | 5 mg | 1% |
| Zinc (as Zinc Asporotate**) | 5 mg | 33% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Asporotate**) | 1 mg | 50% |
| Manganese (as Manganese Asporotate**) | 2 mg | 100% |
| Chromium (as Chromium Asporotate**) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Asporotate**) | 75 mcg | 100% |
| Potassium (as Potassium Asporotate**) | 5 mg | <1% |
| Choline Bitartrate | 20 mg | * |
| Inositol | 20 mg | * |
| PABA (Para-Aminobenzoic Acid) | 20 mg | * |
| DIM (Diindolylmethane) | 10 mg | * |
| Lutein (as Marigold Flower Extract) | 1 mg | * |
| Hair, Skin & Nails Blend MSM (Methylsulfonylmethane), L-Cysteine, L-Methionine | 150 mg | * |
| Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase, B-Glucanase, B-Glucosidase | 50 mg | * |
| Whole Food Base Tomato, Broccoli, Carrot, Whole Rice Concentrate | 50 mg | * |
| *Daily Value not established. | ||
Loading... Please wait...
CNY






















