Product Description
Overview
- Est. 1973
- 100% Liposomal Nutrients
- Whole Body Wellness
- Healthy Skin
- Thyroid Support
- Dietary Supplement
- Liposomal Absorption
- Lab Verified
- Vegan
- Made Without Soy
A high-potency blend of 37 liposomal nutrientswith 19 vitamins and minerals at 100% of the Daily Value or more.
Formulated with biotin + zinc for overall beauty and healthy skin support.
Includes iodine to provide thyroid support and zinc to promote a strong immune system, heart, and muscles.
With methylated B vitamins for rapid response, as well as ashwagandha and GABA.
Just 2 convenient capsules per daily serving; this gentle-to-digest formula can be taken with or without food.
A first-of-its-kind multi delivering liposomal nutrients in a dry, encapsulated format; this innovation is patent pending.
Specifications
-
100% authentic
-
11/2027
- First available: 05/2022
-
Shipping weight:
0.16 kg
- Product code: SOR-33953
- UPC: 076280339536
- Package quantity: 120 count
- Dimensions: 13.3 x 7.2 x 7.2 cm, 0.16 kg
Suggested use
Use only as directed. Take 2 VegCaps daily with a meal or glass of water.
Other ingredients
Cellulose, lipid blend from sunflower oil and sustainable palm oil, vegetable cellulose capsule, magnesium stearate, modified tapioca starch, silica, maltodextrin, sodium alginate, pea starch, and gum arabic.
Warnings
Do not use if safety seal is broken or missing. Keep out of the reach of children. Not for use by persons under the age of 18. Do not use if you are pregnant. Consult a licensed health care practitioner before using this product, especially if you are nursing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 VegCaps | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Liposomal Beta Carotene) | 900 mcg | 100% |
| Vitamin C (as Liposomal Ascorbic Acid) | 90 mg | 100% |
| Vitamin D-3 (as Liposomal Cholecalciferol from Algae) | 20 mcg | 100% |
| Vitamin E (as Liposomal d-alpha Tocopherol from Sunflower Oil) | 15 mg | 100% |
| Vitamin K-1 (as Liposomal Phylloquinone) | 120 mcg | 100% |
| Thiamine (as Liposomal Benfotiamine) (B-1) | 1.2 mg | 100% |
| Riboflavin (as Liposomal Riboflavin-5-Phosphate) (B-2) | 1.3 mg | 100% |
| Niacin (as Liposomal Niacinamide) (B-3) | 16 mg | 100% |
| Vitamin B-6 (as Liposomal Pyridoxine-5-Phosphate) (P5P) | 1.7 mg | 100% |
| Folate (from Liposomal (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 400 mcg DFE (235 mcg Folic Acid) | 100% |
| Vitamin B-12 (as Liposomal Methylcobalamin) | 1.000 mcg | 41,667% |
| Biotin (Liposomal Biotin) | 1,000 mcg | 3,333% |
| Pantothenic Acid (from Liposomal Calcium d-Pantothenate) (B-5) | 5 mg | 100% |
| Choline (from Liposomal Choline Bitartrate) | 5 mg | <1% |
| Iron (from Liposomal Ferrous Fumerate) | 18 mg | 100% |
| lodine (from Liposomal Potassium lodide) | 150 mcg | 100% |
| Magnesium (from Liposomal Magnesium Oxide) | 20 mg | 5% |
| Zinc (from Liposomal Zinc Citrate) | 11 mg | 100% |
| Selenium (as Liposomal Yeast-Free L-Selenomethionine) | 55 mcg | 100% |
| Manganese (from Liposomal Manganese Citrate) | 2.3 mg | 100% |
| Chromium (from Liposomal Chromium Picolinate) | 35 mcg | 100% |
| Molybdenum (from Liposomal Molybdenum Citrate) | 45 mcg | 100% |
| Glycine (Liposomal Glycine) | 60 mg | * |
| Inositol (Liposomal Inositol) | 20 mg | * |
| PABA (Liposomal PABA) | 5 mg | * |
| Liposomal Trace Mineral Complex | 5 mg | * |
| Lutein (from Liposomal Marigold (Tagetes spp.) (Flower Extract)] | 1 mg | * |
| CoQ10 (Liposomal CoQ10) | 5 mg | * |
| Rose Hips (Liposomal Rose Hips) (Rosa canina) (fruit) | 2 mg | * |
| Acerola (Liposomal Acerola) (Malpighia spp.) (fruit juice) | 2 mg | * |
| Citrus Bioflavonoids (Liposomal Bioflavonoids) | 5 mg | * |
| Silica (from Liposomal Bamboo Stem Extract) | 5 mg | * |
| Aloe (Liposomal Aloe) (Aloe vera) (inner gel) (200x) (Equivalent to 1,000 mg fresh aloe vera gel) | 5 mg | * |
| Ginger (Liposomal Ginger) (Zingiber officinalis) (root) | 5 mg | * |
| Ashwagandha (Liposomal Ashwagandha) (Withania somnifera) (root extract) | 20 mg | * |
| GABA (Liposomal GABA) | 5 mg | * |
| Hyaluronic Acid (Liposomal Hyaluronic Acid) | 5 mg | * |
| *Daily Value (DV) not established. | ||
Loading... Please wait...
AUD






















