- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Snap Nutrition Ohh SNAP! Crispy Protein Bar Chocolate Peanut -- 7 Bars
Product Description
Description
- 15 g Protein
- 4 g Sugar
- Gluten Free
- Natural and Artificial Flavors
Other Ingredients
Protein blend (soy protein isolate, milk protein concentrate, whey protein concentrate, dried egg white), isomalto-oligosaccharide, vegetable oil (palm kernel oil, palm oil, shea oil), polydextrose, peanuts, glycerin, organic invert syrup, peanut butter, low fat cocoa powder, water, soy lecithin, rice starch, tapioca starch, natural and artificial flavors, calcium carbonate, salt, almonds, peanut oil, agar, sucralose (non-nutritive sweetener), tocopherols.
Contains: Soy, milk, egg, peanuts, almonds.
Made in a facility that processes wheat and tree nuts.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 bar (46 g) | ||
| Servings Per Container: 7 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 180 | |
| Calories from Fat | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 6 g | 30% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 200 mg | 8% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 4 g | |
| Sugar Alcohol | 2 g | |
| Protein | 15 g | 27% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 8% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g | |
| Calories per gram: Fat 9 Carbohydrate 4 Protein 4 | |||
Loading... Please wait...
AUD






















