Product Description
Description
- Non GMO
- Multi and Omega 3s
- Fiber for Digestion
- Vitamin D3 for Bones
- Vitamin B12 for Energy
- Dietary Supplement
We want you to know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients
- Omega 3 fish oil from small fish
- Prebiotic fiber
- Vitamin D as D3
- Folate as methylfolate
- B12 as methylcobalamin
- Iodine
- Vitamin E from sunflower oil
3 Delicious Flavors: Strawberry Banana, Orange and Lemon
Suggested Use
For children 3 years of age or older, take two (2) gummies daily for the first week, four (4) Gummies daily thereafter. May be taken with or without food. Chew each gummy thoroughly.
Other Ingredients
Inulin (chicory root fiber), gelatin, pectin, citric acid, natural flavors, colors added (annatto, organic turmeric, organic black carrot juice concentrate), medium chain triglycerides from coconut oil, carnauba wax and lo han fruit extract.
Omega 3 fish oil from sustainable fisheries, small fish only.
Free of GMO?s, synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, peanuts, tree nuts allergens, fish allergens, shellfish, and salicylates. Yay!
Warnings
Keep out of reach of children. Consult your health care provider before use if you have a meds condition, are on any medications, are planning a meds procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
Disclaimer
| Supplement Facts | |||
| Serving Size: 4 Gummies | |||
| Servings Per Container: 30 | |||
| Amount Per 4 Gummy Serving | %Daily Value 3 Years of Age | %Daily Value 4 Years and Older | |
| Calories | 25 | ||
| Total Carbohydrate | 7 g | ** | 2%? |
| Dietary Fiber | 4 g | ** | 16%? |
| Soluble Fiber | 4 g | ** | ** |
| Sugars | 2 g | ** | ** |
| Vitamin A (as retinyl palmitate USP) | 1000 IU | 40% | 20% |
| Vitamin C (as ascorbic acid USP) | 40 mg | 100% | 67% |
| Vitamin D (Vitamin D-3 as cholecalciferol USP) | 600 IU | 150% | 150% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 20 IU | 200% | 67% |
| Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.05 mg | 7% | 3% |
| Riboflavin | 0.17 mg | 21% | 10% |
| Vitamin B-6 (as pyridoxine hydrochloride USP) | 1.33 mg | 190% | 67% |
| Folate (as L-methylfolate, calcium salt) | 267 mcg | 134% | 67% |
| Vitamin B-12 (as methylcobalamin) | 67 mcg | 2233% | 1117% |
| Biotin USP | 30 mcg | 20% | 10% |
| Pantothenic acid (as calcium D-pantothenate USP) | 0.7 mg | 14% | 7% |
| Iodine (as potassium iodide USP) | 100 mcg | 143% | 67% |
| Zinc (as zinc citrate USP) | 3 mg | 38% | 20% |
| Sodium | 20 mg | ** | <1% |
| Fish Oil | 340 mg | ** | ** |
| Total Omega-3 Fatty Acids | 125 mg | ** | ** |
| EPA (Eicosapentaenoic Acid) | 56 mg | ** | ** |
| DHA (Docosahexaenoic Acid) | 44 mg | ** | ** |
| Choline (as choline citrate) | 12 mg | ** | ** |
| Inositol FCC | 20 mcg | ** | ** |
| ?Percent Daily Value (DV) based on a 2,000 calorie diet. **Daily Value not established. | |||
Loading... Please wait...
USD






















