Skoop Plant-Based Breakfast Protein Vanilla Description
- Healthy Skoop
- Plant-Based Protein
- USDA Organic
? 20G of organic plant-based protein for natural energy
? 7?organic fruits and veggies for real, whole-food nutrition
? Prebiotics and probiotics to promote a happy, healthy digestive system
? Omega-3 fatty acids for countless nourishing benefits
? 50% of your daily recommended intake
Skoop It, Shake It, Live It.
?
How To Get Your Super On
Blend two Skoops with 12-16 oz of liquid and shake until smooth. Add to your favorite dairy or non-dairy milk, juice, or a smoothie.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 5 g | 6% |
| ???Polyunsaturated Fat | 1 g | |
| Total Carbohydrate | 10 g | 4% |
| ???Dietary Fiber | 6 g | 21% |
| ???Sugars | 1 g | |
| Protein | 20 g | 40% |
| Vitamin A (as beta carotene) | 450 mcg | 50% |
| Vitamin C (as organic amla fruit extract extract) | 45 mg | 50% |
| Vitamin E (as organic annatto leaf extract) | 7.5 mg | 50% |
| Thiamin (as thiamin hydrochloride) | 0.6 mg | 50% |
| Riboflavin (Vitamin B2) | 0.65 mg | 50% |
| Niacin (as niacinamide) | 8 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.85 mg | 50% |
| Folate (as folic acid) | 200 mcg | 50% |
| Biotin (from organic Sesbania grandiflora leaf extract) | 15 mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 2.5 mg | 50% |
| Calcium (from seaweed) | 260 mg | 20% |
| Iron (as organic curry leaf extract) | 4 mg | 22% |
| Phosphorus | 290 mg | 23% |
| Magnesium (from seaweed) | 42 mg | 10% |
| Zinc (as zinc amino acid chelate) | 5.5 mg | 50% |
| Chromium (as organic moringa leaf extract) | 17.5 mcg | 50% |
| Sodium | 170 mg | 7% |
| Potassium | 190 mg | 4% |
| Organic Protein Blend Pea protein, Rice protein, Hemp protein | 23.9 g | * |
| Organic Fiber Blend Flax (contains 1g of Omega-3), Jerusalem artichoke, Gum acacia | 8 g | * |
| Flavor Blend Organic flavor, organic cinnamon, organic rebaudioside A (stevia leaf extract), organic coconut sugar | 5.3 g | * |
| Organic Fruit and Vegetable Blend Spinach (leaf), Broccoli (whole), Beet (root), Strawberry (fruit), Blackberry (fruit), Raspberry (fruit), Blueberry (fruit) | 700 mg | * |
| Digestive Blend Lactobacillus plantarum, Lactobacillus bulgaricus | 7 mg | * |
Contains Allergens: Tree Nut (coconut). Processed in a facility that also processed milk, soy, egg, wheat.
Always consult with a healthcare professional before starting any new vitamins, supplements, diet or exercise program, before taking any medication, if you are pregnant, or nursing, or if you have or suspect you might have a health problem.
Loading... Please wait...
PHP






















