Product Description
Overview
- Dietary Supplement
- Clean Label Project Certified Pesticide Free
- Albion Minerals
- MicroActive
- MecoBalactive
- Quatrefolic
- Ginfort
- vitaMK7
- VitaCholine
- Emothion
Seeking Health Believe in Better
Trusted by healthcare professionals for supporting healthy fertility, conception, pregnancy, and breastfeeding.
Specifications
- 100% authentic
- 10/2027
- First available: 09/2021
- Shipping weight: 0.3 kg
- Product code: SKH-52081
- UPC: 810007520810
- Package quantity: 240 count
- Dimensions: 14.4 x 7.9 x 7.9 cm, 0.3 kg
Suggested use
As needed, take 8 capsules daily in divided servings with breakfast, lunch and afternoon snack. Do not take within 5 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.
Other ingredients
Vegetarian capsule (hypromellose and water), rice bran wax, and silica.
Does not contain: Dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, gluten, sesame, corn, GMO, artificial colors, or artificial flavors.
Warnings
Keep closed in a cool, dry place out of reach of children.
Do not use if inner tamper seal is damaged.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 8 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV** | |
| Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 115% |
| Vitamin C (as ascorbic acid) | 350 mg | 292% |
| Vitamin D (as cholecalciferol) | 100 mcg (4,000 IU) | 667% |
| Vitamin E (as d-alpha tocopheryl acid succinate) (Novatol) | 130 mg | 684% |
| Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
| Riboflavin (as riboflavin 5ยด-phosphate sodium) | 10 mg | 625% |
| Niacin (as niacinamide) | 25 mg NE | 139% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 20 mg | 1,000% |
| Folate [as Quatrefolic (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] | 600 mcg DFE (353 mcg) | 100% |
| Vitamin B12 (as methylcobalamin and adenosylcobalamin)(Mecobalactive) | 150 mcg | 5,357% |
| Biotin | 500 mcg | 1,429% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 357% |
| Choline (as choline bitartrate)(Vitacholine) | 250 mg | 45% |
| Calcium (as DiCalcium Malate) (Albion) | 400 mg | 31% |
| Iodine (potassium iodide) | 250 mcg | 86% |
| Magnesium (as DiMagnesium Malate) (Albion) | 250 mg | 63% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion) | 20 mg | 154% |
| Selenium (as Selenium Glycinate)(Albion) | 200 mcg | 286% |
| Copper (as Copper Bisglycinate Chelate) (Albion) | 0.75 mg | 58% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion) | 2 mg | 77% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion) | 120 mcg | 267% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion) | 100 mcg | 200% |
| Potassium (as Potassium Glycinate Complex) (Albion) | 99 mg | 2% |
| Betaine Hydrochloride | 250 mg | * |
| Inositol | 450 mg | * |
| Ginger Extract (Zingiber officinale)(rhizome)(Ginfort) | 50 mg | * |
| Coenzyme Q10 (MicroActive) | 50 mg | * |
| Mixed Tocopherols | 45 mg | * |
| S-Acetyl-L-Glutathione (Emothion) | 20 mg | * |
| Lutein | 5 mg | * |
| Zeaxanthin | 5 mg | * |
| Boron (as Bororganic Glycine)(Albion) | 1 mg | * |
| Vitamin K2 (as menaquinone-7)(vitaMK7) | 100 mcg | * |
| **%Daily Value (DV) for pregnant/lactating women. *Daily Value not established. | ||
Loading... Please wait...
AED






















