Product Description
Overview
- Superfood & Antioxidant Blend
- With Other Natural Flavors
- Dietary Supplement
- Informed Sport - We Test, You Trust
- Banned Substance Tested Every Batch
- Manufactured in a GMP Facility
- Physician Formulated
- 3rd Party Tested
- Each Batch Tested for: Potency, Purity, Quality
A blend of Greens formulated for overall wellness and general immune support.
Specifications
- 100% authentic
- 06/2027
- First available: 07/2025
- Shipping weight: 0.32 kg
- Product code: RVI-68976
- UPC: 850030689764
- Package quantity: 260 g
- Dimensions: 9.5 x 9.3 x 9.3 cm, 0.32 kg
Suggested use
Read the entire label carefully before use.
Mix one (1) scoop with water or beverage of choice daily, or as directed by a healthcare practitioner.
Other ingredients
Cocoa powder (processed with alkali), natural flavors, sea salt, cellulose gum, silicon dioxide, steviol glycosides (reb-M), potassium chloride, monk fruit extract.
Manufactured on shared equipment which also processes milk, soy, egg, wheat, fish, shellfish, peanuts, tree nuts, and sesame.
Globally sourced ingredients.
Warnings
This product is intended for healthy individuals 18 years and older. Do not consume if you are pregnant or nursing, under the age of 18, or have a medical condition. Consult your healthcare provider before taking this product. Do not purchase if the outer seal is broken or damaged. Do not exceed recommended serving. Keep out of reach of children.
This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. Prop 65.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Scoop (13 g) | ||
| Servings Per Container: 20 | ||
| Amount Per Serving | %DV* | |
| Calories | 35 | |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 5 g | 18% |
| Calcium | 30 mg | 2% |
| Iron | 1.7 mg | 9% |
| Magnesium | 12 mg | 3% |
| Sodium | 170 mg | 7% |
| Potassium | 200 mg | 4% |
| Inulin | 3 g | ** |
| Chia Seed Powder | 1 g | ** |
| Spinach (Spinacia oleracea) (Leaf) Powder | 995 mg | ** |
| Cabbage (Brassica oleracea var. capitata) (Head) Powder | 858 mg | ** |
| Kale (Brassica oleracea var. acephala) (Leaf) Powder | 858 mg | ** |
| Alfalfa (Medicago sativa) (Leaf) Powder | 234 mg | ** |
| Barley Grass (Hordeum vulgare) (Grass) Powder | 234 mg | ** |
| Oat (Avena sativa) (Grass) Powder | 234 mg | ** |
| Wheat (Triticum aestivum) (Grass) Powder | 234 mg | ** |
| Asparagus (Asparagus officinales) (Shoot) Powder | 19.5 mg | ** |
| Broccoli (Brassica oleracea var. italica) (Whole Head) Powder | 19.5 mg | ** |
| Broccoli (Brassica oleracea var. italica) (Sprouted Seed) Powder | 19.5 mg | ** |
| Brussels Sprout (Brassica oleracea var. gemmifera) (Head) Powder | 19.5 mg | ** |
| Celery (Apium graveolens var. dulce) (Stalk) Powder | 19.5 mg | ** |
| Cucumber (Cucumis sativus) (Fruit) Powder | 19.5 mg | ** |
| Green Pepper (Capsicum annuum) (Fruit) Powder | 19.5 mg | ** |
| Parsley (Petroselinum crispum) (Leaf) Powder | 19.5 mg | ** |
| Pea (Pisum sativum) (Seed) Powder | 19.5 mg | ** |
| Purslane (Portulaca oleracea) (Leaf and Stem) Powder | 19.5 mg | ** |
| Spirulina (Arthrospira platensis) (Algae) Powder` | 19.5 mg | ** |
| Cauliflower (Brassica oleracea var. botrytis) (Head) Powder | 19.1 mg | ** |
| Zucchini (Cucurbita pepo) (Fruit) Powder | 19.1 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
Loading... Please wait...
CHF






















