- Home
- Health & Beauty
- Supplements
- Miscellaneous
- RAW REV Organic Fruit Nut Seed Bar Chocolate Raspberry Truffle -- 12 Bars
Product Description
Description
- Vegan
- Gluten Free
- 7 g Plant-Based Protein
- Fruit, Nut & Seed Superfood Bar
- USDA Organic
- Non-GMO Project Verified
- Gluten Guard - Natural Food Certifiers
- Kosher - Natural Food Certifiers
- Naturally Occurring Vitamins & Minerals
Raw - Rev spreads mindful, healthy eating. The power is in the ingredients; fruits, nuts and seeds infused with raw superfoods. You deserve a delicious and uplifting eating experience that lets you feel your best. Empower yourself, Embrace your revolution.
- Alice Benedetto, RN, Founder & CEO
Other Ingredients
Raw organic cashews, raw organic sunflower seed kernels, organic agave nectar, organic dates, organic cocoa powder, organic raspberry powder, raw organic almonds, raw organic sprouted flax seed.
Contains tree nuts, may be manufactured on machinery that also processes peanuts, eggs, milk, wheat, and soy. May contain shell and pit fragments.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 Bar (51 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 240 | |
| Calories from Fat | 150 | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Potassium | 300 mg | 9% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | 4 g | 14% |
| Sugars | 11 g | |
| Protein | 7 g | 13% |
| Vitamin A | 0% | |
| Vitamin C | 15% | |
| Calcium | 4% | |
| Iron | 15% | |
| Vitamin E | 20% | |
| Thiamin | 15% | |
| Riboflavin | 4% | |
| Niacin | 6% | |
| Vitamin B6 | 10% | |
| Folate | 8% | |
| Copper | 40% | |
| Magnesium | 30% | |
| Manganese | 40% | |
| Phosphorus | 20% | |
| Selenium | 10% | |
| Zinc | 15% | |
| Pantothenic Acid | 4% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 - Carbohydrate 4 - Protein 4 | |||
Loading... Please wait...
AUD






















