Rainbow Light, Vibrance, Nutristart Plus, Multivitamin Powder, 60 Packets, 3.8 g Each
Product Description
Description
- Grab and Go Packets
- Plus Fruits, Vegetables & Probiotics
- Certified Organic by Quality Assurance International
- Non-GMO Project Verified
- Vegetarian
- Gluten Free
- Dietary Supplement
- For The First Thousand Days
Perfect for mixing into cold formula, applesauce, cereal or yogurt. A better alternative to unpleasant tasting and messy liquid multivitamins!
Truly Custom Nutrition for Your Truly Vibrant Life
Rainbow Light Vibrance For The First Thousands Days is the first line of nutritional supplements formulated specifically to support the nutritional needs of mom and baby during the most critical first thousands days from conception to two years of age.
Mindful Formulations
Scientifically studied ingredients in potencies that are customized to help support mom and baby during each stage of the first thousand days.
Fruits and Vegetables plus Non-GMO Project Verified
Plus fruits, vegetables, probiotics and other ingredients that are not genetically engineered.
The first thousand days between conception and baby's 2nd birthday are the most critical for their health and development. Give your baby the right nutrition during the first two years of their life with this advanced, research-based formula designed to provide the supplemental nourishment your child needs as they grow.
Rapidly growing infants and toddlers need targeted levels of vitamins and minerals. Yet since children can be finicky eaters, they don't always get the optimal balance of nutrients from diet alone. NutriStart Plus Multivitamin Powder is a convenient way to help fill in the gaps by giving your children the comprehensive nutritional support they need to promote healthy growth and development.
Sweetened with apple and banana fruit powders, NutriStart Plus Multivitamin Powder features research-based levels of essential vitamins and minerals, our organic rainbow blend of fruits and vegetables, plus probiotics to provide immune health support.
- Supports healthy brain and nervous system with folic acid, B vitamins, and choline
- Promotes bone health with vitamin D
- Formulated with L. acidophilus - a strain of bacteria that digests lactose - and clinically studied probiotic B. infantis
- Provides lutein; Lutein is concentrated in a part of the retina that develops rapidly during a child's first year of life
- Neutral taste and mixes easily into formula, applesauce, cereal or yogurt
Suggested Use
Mix with formula, drink or food such as cereal, yogurt or applesauce. Do not mix with hot foods.
For infants ages 6-12 months: measure 1/2 packet (about 1 teaspoon) daily
For toddlers ages 1 - 3 years: measure 1 full packet (about 2 teaspoon) daily
Other Ingredients
Purity SafeGuard - Made with purity-tested ingredients and no artificial preservatives, colors, flavors or sweeteners. Contains no: gluten, wheat, milk, tree nuts, peanuts, eggs, fish, or shellfish.
Warnings
Store in a cool, dry, dark place. Do not refrigerate.
Keep out of reach of children. Consult your health care professional prior to use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||||||||||||||||||||||||||||
| Serving Size: 1/2 Packet (1.9 g) for Infant through 12 Months; 1 Packet (3.8 g) for Children 1 through 3 Years | ||||||||||||||||||||||||||||
| Servings Per Container: 120; 60 | ||||||||||||||||||||||||||||
| 1/2 Packet (1.9 g) (About 1 Teaspoon | % DV for Infants through 12 months | 1 Packet (3.8 g) (About 2 Teaspoon) | % DV for Children 1 through 3 years | |||||||||||||||||||||||||
| Calories | 5 | 15 | ||||||||||||||||||||||||||
| Total Carbohydrate | 1 g | 1% | 3 g | 2%* | ||||||||||||||||||||||||
| Total Sugars | <1 g | | 1 g | | ||||||||||||||||||||||||
| Includes Added Sugars | <1 g | | 1 g | 4%* | ||||||||||||||||||||||||
| Vitamin A (as beta-carotene) | 188 mcg | 38% | 375 mcg | 125% | ||||||||||||||||||||||||
| Vitamin C (as ascorbic acid) | 50 mg | 100% | 100 mcg | 667% | ||||||||||||||||||||||||
| Vitamin D (as cholecalciferol) | 10 mcg | 100% | 20 mcg | 133% | ||||||||||||||||||||||||
| Vitamin E (as d-alpha tocopheryl succinate) | 5 mg | 100% | 10 mg | 167% | ||||||||||||||||||||||||
| Vitamin K (as phytonadione) | 1.3 mcg | 50% | 2.5 mcg | 8% | ||||||||||||||||||||||||
| Thiamin (as thiamin mononitrate) | 0.3 mg | 100% | 0.6 mg | 120% | ||||||||||||||||||||||||
| Riboflavin (vitamin B2) | 0.4 mg | 100% | 0.8 mg | 160% | ||||||||||||||||||||||||
| Niacin (as niacinamide) | 4 mg | 100% | 8 mg | 133% | ||||||||||||||||||||||||
| Vitamin B6 (as pyridoxine hydrochloride) | 0.3 mg | 100% | 0.6 mg | 120% | ||||||||||||||||||||||||
| Folate (as folic acid) | 80 mcg DFE (48 mcg folic acid) | 100% | 160 mcg DFE (96 mcg folic acid) | 107% | ||||||||||||||||||||||||
| Vitamin B12 (as methylcobalamin) | 0.5 mcg | 100% | 1 mcg | 111% | ||||||||||||||||||||||||
| Biotin | 6 mcg | 100% | 12 mcg | 150% | ||||||||||||||||||||||||
| Pantothenic Acid (as calcium pantothenate) | 1.8 mg | 100% | 3.6 mg | 180% | ||||||||||||||||||||||||
| Choline (as choline pantothenate) | 30 mg | 20% | 60 mg | 30% | ||||||||||||||||||||||||
| Calcium (as calcium carbonate) | 50 mg | 19% | 100 mg | 14% | ||||||||||||||||||||||||
| Iron (as carbonyl iron) | 2 mg | 18% | 4 mg | 57% | ||||||||||||||||||||||||
| Magnesium (as marine magnesium extract from sea water) | 25 mg | 33% | 50 mg | 63% | ||||||||||||||||||||||||
| Zinc (as zinc oxide) | 2.3 mg | 75% | 4.5 mg | 150% | ||||||||||||||||||||||||
| Selenium (as selenomethionine) | 15 mcg | 75% | 30 mcg | 150% | ||||||||||||||||||||||||
| copper (as copper glycinate) | 0.2 mg | 75% | 0.3 mg | 100% | ||||||||||||||||||||||||
| Organic apple (fruit) | 750 mg | | 1.5 g | | ||||||||||||||||||||||||
| Organic banana (fruit) | 750 mg | | 1.5 g | | ||||||||||||||||||||||||
| Organic inulin | 12.5 mg | | 25 mg | | ||||||||||||||||||||||||
| Organic Rainbow Vibrant Foods Blend | 10 mg | | 20 mg | | ||||||||||||||||||||||||
| Organic beet (root), organic blackberry (fruit), organic blueberry (fruit), organic broccoli (plant), organic carrot (root), organic cranberry (fruit), organic kale (leaf), organic spinach (leaf) | ||||||||||||||||||||||||||||
| 2-Strain Probiotic Blend | 250 million CFU | | 500 million CFU | | ||||||||||||||||||||||||
| Bifidobacterium infantis SD-6669 | ||||||||||||||||||||||||||||
| Lactobacillus acidophilus DSM 21717 | ||||||||||||||||||||||||||||
| Lutein | 0.3 mg | | 0.5 mg | | ||||||||||||||||||||||||
| Vitamin K2 (as menaguinone-7) | 1.3 mcg | | 2.5 mg | | ||||||||||||||||||||||||
| **Percent Daily Values (%DV) are based on a 1,000 calorie diet. Daily Value (DV) not established. | ||||||||||||||||||||||||||||
Loading... Please wait...
AUD






















