Product Description
Overview
- Over 28,000 mg Whole Food Value
- Supports Healthy Aging
- Dietary Supplement
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity & Potency Guaranteed
Longevity Men delivers over 28,000 mg of whole food power with a superb blend of vitamins and minerals in a vast base of SuperFoods, adaptogens, Superior Herbs, whole fruit extracts, mushrooms and trace minerals. This base is up to 100 times stronger than those in other leading brands, and makes a difference you'll feel in days. It supports:
- Prostate Health & Virility
- Vision Health
- Healthy Immune Response
- Robust Energy Levels & Vitality
Specifications
- 100% authentic
- 11/2028
- First available: 04/2011
- Shipping weight: 0.43 kg
- Product code: PUR-01502
- UPC: 659670015021
- Package quantity: 120 count
- Dimensions: 13 x 6.9 x 6.9 cm, 0.43 kg
Suggested use
Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses.
Other ingredients
Stearic acid, silicon dioxide, croscarmellose sodium, I-leucine, microcrystalline cellulose.
Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish, sesame
Warnings
Storage: Keep closed in a cool, dry place.
Caution: Keep all supplements out of children's reach.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 4 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as organic beta carotene) (4,500 IU) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid, camu camu berry extract) | 225 mg | 250% |
| Vitamin D3 (as cholecalciferol from Lichen)(1000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166 mg | 1107% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 31 mg | 2583% |
| Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 34 mg | 2615% |
| Niacin (as niacinamide, niacin) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl, pyridoxyl-5-phosphate) | 42 mg | 2471% |
| Folate (as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
| Biotin (as d-biotin) | 1000 mcg | 3333% |
| Pantothenic acid (as d-calcium pantothenate) | 90 mg | 1800% |
| Calcium (as Calcium citrate, pantothenate) | 150 mg | 12% |
| lodine (from Potassium lodide) | 150 mcg | 100% |
| Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
| Zinc (as Zinc lactate) | 20 mg | 182% |
| Selenium (as Selenium I-methyl selenocysteine) | 200 mcg | 364% |
| Copper (as Copper gluconate) | 1.5 mg | 167% |
| Manganese (as Manganese citrate) | 2 mg | 87% |
| Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
| Potassium (as Potassium citrate) | 30 mg | <2% |
| SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass powder, Sodium copper chlorophyllin | 906.3 mg | * |
| Herbal Extracts Atractylodes extract (root), Codonopsis extract (root), Astragalus extract (root), White peony extract (root), Eleuthero extract (root), Epimedium sagittatum extract (aerial), Gynostemma extract (whole herb), Aged tangerine extract (peel), Green tea extract (leaf) | 520 mg | * |
| Co-Nutrients Mixed tocopherol complex, sunflower lecithin (source of phosphatidylcholine), Inositol, Octacosanol | 410.3 mg | * |
| Male Support Factors Phytosterol complex (Advasterol 90, 54% B-sitosterol), Stinging nettle extract (leaf), Pygeum extract (bark), Lycopene | 291 mg | * |
| Antioxidants MSM, Acetyl-L-Carnitine, Gamma oryzanol, L-Carnosine, Alpha lipoic acid | 265 mg | * |
| Immune Factors Agaricus blazei murrill extract (fruiting body), Cordyceps extract (mycelia), Maitake extract (fruiting body), Turkey tail extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Laminaria japonica extract | 165 mg | * |
| Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 100 mg | * |
| Fruit Extracts Rosemary extract (leaf), Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend, Mangosteen fruit extract | 100 mg | * |
| Detoxification & Liver Support Milk thistle extract (fruit and seed) | 80 mg | * |
| Vegetable Extracts Organic Broccoli extract (whole head) | 35 mg | * |
| Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 26.5 mg | * |
| Carotenoids Lutein (Lute-gen®), Astaxanthin | 4.5 mg | * |
| Minerals Boron (as Boron glycinate), Vanadium (as Vanadium nicotinate glycinate) | 1 mg | * |
| *Daily Value (DV) not established. | ||
Loading... Please wait...
AUD






















