Pure Advantage Vegan Complete Meal Replacement Vanilla - 1.42 lbs
Pure AdvantagePure Vegan Vegan Complete Meal Replacement Vanilla Description
- Pea and Rice Protein
- Complete Vitamin & Mineral Spectrum
- Vegan
- Gluten Free
- Non-GMO
- Made in the USA
- 26g Protein
- 11g Carbs
- 4g Fiber
- 175 Calories
- 0g Trans Fat, Cholesterol and Saturated Fat
Pure Vegans Vegan Complete (with Multi-GuarD), is a complete Vegan protein meal replacement that will revolutionize Vegan nutrition with its broad spectrum of essential nutrients, vitamins, minerals, and complete proteins. Vegan Complete (with Multi-GuarD) rivals most popular whey protein powders with an impressive ratio of essential and non-essential amino acids from Pea Protein Isolate and Rice Protein Concentrate. This soy-free
product incorporates a wholesome blend of whole grains, fruits, vegetables, enzymes, and Non-GMO proteins that mixes instantly. Vegan Complete (with Multi-GuarD) contains absolutely no animal protein, dairy derivatives, or animal derived nutrients. Enhanced with Multi-GuarD, this product will supply any individual with a foundation of nutrients and an elixir of age-defying anti-oxidants.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 175 | |
| ???Calories from Fat | 27 | |
| Total Fat | 3 g | 5% |
| ???Saturated Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 90 mg | 3% |
| Total Carbohydrate | 11 g | 4% |
| ???Dietary Fiber | 4 g | 16% |
| ???Sugars | 4 g | |
| Protein | 26 g | 52% |
| Vitamin A (Alphabeads natural mixed carotenoid complex containing Alpha-Carotene, Beta-Carotene, Gamma-Carotene & Lycopene) | 12500 IU | 250% |
| Vitamin C | 125 mg | 208% |
| Vitamin D (as Erogcalciferol) | 100 IU | 25% |
| Vitamin E | 200 IU | 667% |
| Thiamine | 25 mg | 1667% |
| Riboflavin | 25 mg | 1471% |
| Niacinamide | 75 mg | 375% |
| Vitamin B6 | 25 mg | 417% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 500 mcg | 8333% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 75 mg | 750% |
| Calcium | 100 mg | 10% |
| Iodine | 38 mcg | 25% |
| Magnesium | 200 mg | 50% |
| Zinc | 8 mg | 53% |
| Selenium | 100 mcg | 143% |
| Copper | 1 mg | 50% |
| Manganese | 2 mg | 100% |
| Chromium | 100 mcg | 83% |
| Molybdenum | 38 mcg | 51% |
| Potassium | 50 mg | 1% |
| Alpha-Lipoic Acid | 40 mg | |
| L-Carnitine | 40 mg | |
| Choline Bitartrate | 25 mg | |
| Inositol | 25 mg | |
| Quercetin | 25 mg | |
| Grape Seed Extract 95% | 15 mg | |
| CoQ10 | 15 mg | |
| PABA | 5 mg | |
| Lycopene | 3 mg | |
| Boron | 1 mg | |
| Typical Amino Acid Profile | ||
| Alanine | 1325 mg | |
| Arginine | 1100 mg | |
| Aspartic Acid | 3180 mg | |
| Cysteine | 510 mg | |
| Glutamic Acid | 3650 mg | |
| Glycine | 1175 mg | |
| Histidine | 640 mg | |
| Isoleucine | 1430 mg | |
| Leucine | 2150 mg | |
| Lysine | 1725 mg | |
| Methionine | 335 mg | |
| Phenylalanine | 1550 mg | |
| Proline | 1350 mg | |
| Serine | 577 mg | |
| Threonine | 1260 mg | |
| Tryptophan | 280 mg | |
| Tyrosine | 830 mg | |
| Valine | 1350 mg | |
Use this product as a food supplement only.? Do not use for weight reduction.