PlantFusion, Organic Plant Protein, Vanilla Chai, 12 Packets, 1.06 oz (30 g) Each
Product Description
Description
- Nature's Most Complete Plant Protein
- Non GMO Promise
- Fermented Foods + 20 g Protein
- Gluten Free
- No Dairy
- No Soy
- No Animal
- Hypoallergenic
- USDA Organic
- Dietary Supplement
- With a Serving of Fermented Foods
- Contains No Rice
- Certified Organic by QAI
Good for your body. Good for the planet.
We use organic or wild-harvested ingredients whenever possible. Our protein sources do not negatively impact the soil, environment or our community.
Suggested Use
Add one packet to 8 to 10 oz. of chilled water or beverage of your choice in a shaker cup or blender and mix for about 5 seconds. Use only daily as a supplemental source of plant protein.
Other Ingredients
Organic inulin, xanthan gum, organic stevia, proprietary organic and natural vanilla chai flavor blend, silica and sea salt.
Contains No: Sugar, dairy, wheat, gluten, eggs, peanuts, soy, tree nuts, fish, shellfish, preservatives, artificial colors or flavors.
Warnings
Store in a cool, dry place away from light, heat and moisture. Keep out of reach of children.
Disclaimer
| Supplement Facts | ||
| Serving Size: 1 Packet (30 g) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 120 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 3% |
| Sodium | 270 mg | 11% |
| Potassium | 35 mg | 1% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 0 g | |
| Fiber | 1 g | 4% |
| Protein | 20 g | 40% |
| Calcium | 5% | |
| Iron | 35% | |
| Organic Plant Protein: Organic Pea Protein, Organic Sprouted Amaranth, Organic Sprouted Quinoa and Organic Flax Seed | 24,325 mg | |
| Organic Fermented Sprouted Food: Organic Millet, Organic Lentil, Organic Flax, Organic Chia | 2,000 mg | |
| Proprietary Enznyme Blend: Bromelain and Alpha Galactosidase | 100 mg | |
| Daily Value not established. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Typical Amino Acid Profile (Milligram of Amino Acid Per Serving) | |
| Alanine | 800 mg |
| Argnine | 1,600 mg |
| Aspartic Acid | 2,220 mg |
| Cystine | 200 mg |
| Glutamic Acid | 3,000 mg |
| Glycine | 800 mg |
| Histidine | 400 mg |
| Isoleucine | 1,000 mg |
| Leucine | 1,600 mg |
| Lysine | 1,400 mg |
| Methionine | 200 mg |
| Phenylalanine | 1,000 mg |
| Proline | 800 mg |
| Serine | 1,000 mg |
| Threonine | 800 mg |
| Tryptophan | 200 mg |
| Tyrosine | 800 mg |
| Valine | 1,000 mg |
Loading... Please wait...
IDR






















