Supplement Facts
Serving Size: 1 Bottle
Servings per Container: 4
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | * |
| Cholesterol | 35 mg | 12% |
| Sodium | 190 mg | 8% |
| Total Carbohydrate | 27 g | 9% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 26 g | * |
| Protein | 26 g | 52% |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 70% | |
| Iron | 6% | |
| Vitamin D | 35% | |
*Daily value not established.
Other Ingredients: Organic filtered skim milk, water, organic fair trade unrefined cane sugar, organic cream, organic fair trade dutch cocoa, organic chocolate extract, lactase enzyme, gellan gum, vitamin D3.
Contains Milk
Contains Milk
Loading... Please wait...
GBP






















