Product Description
Description
- Vitamins
- Natural Flavor
- You Want to Stay Healthy Nuun Vitamins Rejuvenates
- Includes 12 Tablets
- Electrolytes
- Vitamins
- Low Calorie
- Refreshing Taste
- Vegan
- Gluten Free
Suggested Use
Add to water 16 fl. oz.
Other Ingredients
Sugar (non-gmo sourced), citric acid, natural flavors, stevia leaf extract, avocado oil, beet juice powder (for color), rice concentrate, riboflavin (for color).
Warnings
Use only if cap seal is unbroken, store below 25c/80f.
Keep cap tightly closed when not in use.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 Tablet (prepared with 16 fl oz water) | ||
| Servings Per Container: 12 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 10 | |
| Total Carb | 3 g | 1% |
| Sugars | 2 g (Incl. 2 g added sugars) | 4% |
| Vitamin A (as retinyl acetate) | 225 mcg RAE | 25% |
| Vitamin C (as ascorbic acid) | 10 mg | 11% |
| Vitamin D (as ) | 5 mcg | 25% |
| Vitamin E (as d-alpha tocopherol acetate) | 2 mg | 13% |
| Vitamin B6 (as pyridoxine hci) | 0.25 mg | 15% |
| Folic Acid (as folic acid) | 136 mcg DFE | 34% |
| Calcium (as calcium carbonate) | 15 mg | 1% |
| Magnesium (as magnesium oxide) | 15 mg | 4% |
| Chloride (as sodium chloride) | 75 mg | 3% |
| Sodium (as sodium bicarbonate, sodium chloride) | 100 mg | 4% |
| Potassium (as potassium bicarbonate) | 150 mg | 3% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice calorie diet. Daily Value Not Established. | ||
Loading... Please wait...
USD






















