Product Description
Overview
- 23 Vitamins & Minerals Per Serving
- Dietary Supplement
- Nutricost® Quality Guaranteed
- Third Party Tested
- Non-GMO
Specifications
- 100% authentic
- 10/2028
- First available: 05/2024
- Shipping weight: 0.12 kg
- Product code: NCS-67943
- UPC: 810014679433
- Package quantity: 120 count
- Dimensions: 11.2 x 6.2 x 6 cm, 0.12 kg
Suggested use
As a dietary supplement, take 2 capsules daily with 8-12 oz of water or as directed by your healthcare professional.
Other ingredients
Hypromellose (cellulose) capsule, stearic acid (vegetable source), dicalcium phosphate, maltodextrin, arabic gum, starch sodium octenyl succinate.
Made and quality tested in the USA with globally sourced ingredients.
Warnings
For healthy individuals 18 years and older. Consult a healthcare professional prior to use if you are pregnant or nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not use if safety seal is broken or missing.
Store in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as acetate) | 1,800 mcg RAE | 200% |
| Vitamin C (as ascorbic acid) | 125 mg | 139% |
| Vitamin D (as cholecalciferol) | 75 mcg | 375% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 80 mcg | 67% |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2,500% |
| Riboflavin (Vitamin B2) | 34 mg | 2,616% |
| Niacin (as niacinamide) | 30 mg | 188% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,177% |
| Folate (as folic acid) | 670 mcg DFE | 168% |
| Vitamin B12 (as methylcobalamin) | 60 mcg | 2,500% |
| Biotin | 300 mcg | 1,000% |
| Calcium (as calcium citrate) | 10 mg | 1% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
| Iodine (as potassium iodine) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 75 mg | 18% |
| Zinc (as zinc citrate) | 30 mg | 273% |
| Selenium (as L-selenomethionine) | 100 mcg | 182% |
| Copper (as copper carbonate) | 2 mg | 222% |
| Manganese (as manganese sulfate) | 1.8 mg | 78% |
| Chromium (as chromium picolinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum citrate) | 75 mcg | 167% |
| Potassium (as potassium citrate) | 40 mg | 1% |
| Test X Blend | 340 mg | ** |
| Organic Maca Root Powder (Lepidium meyenii) (root) | ** | |
| Horny Goat Weed Extract (Epimedium sagittatum)(leaf & stem) | ** | |
| Tribulus Extract (Tribulus terrestris)(whole herb, fruit) (standardized 45% saponins) | ** | |
| Fenugreek Seed Powder (Trigonella foenum-graecum)(seed) | ** | |
| *Daily Value not established. | ||
Loading... Please wait...
SGD






















