Product Description
Overview
- Innovative Nutrition
- With QuatreActiv Folate & FloraGLO Lutein
- Dietary Supplement
- EVNol SupraBio
- Quatrefolic
Originally formulated by Jonathan Wright, M.D. and Alan R. Gaby, M.D., OcuDyne ll includes folate as 5-MTHF, gamma-tocopherol, tocotrienols, vitamin D, alpha-lipoic acid and lycopene, as well as antioxidants, key amino acids, minerals, bioflavonoids such as quercetin, enhanced lutein and zeaxanthin, and extracts of ginkgo and bilberry. It may be used as a multivitamin, multimineral formula.
Specifications
-
100% authentic
-
06/2027
- First available: 05/2007
-
Shipping weight:
0.23 kg
- Product code: ARG-51080
- UPC: 713947510807
- Package quantity: 200 count
- Dimensions: 7.4 x 7.4 x 13.5 cm, 0.23 kg
Suggested use
As a dietary supplement, 4 capsules one or two times daily with meals, as directed by a healthcare practitioner.
Other ingredients
Hydroxypropyl methylcellulose, microcrystalline cellulose, magnesium stearate, silicon dioxide.
Warnings
Keep in a cool, dry place, tightly capped.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size 4 Capsules | ||
| Servings per Container 50 | ||
| Amount Per Serving | % Daily Value* | |
| Vitamin A (as 4500 IU of Beta-Carotene and 1360 IU of Retinyl Palmitate) | 1.7 mg RAE | 189% |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin D3 (as 200 IU of Cholecalciferol) | 5 µg | 25% |
| Vitamin E (as 100 IU d-alpha-Tocopherol Acid Succinate) | 67 mg | 447% |
| Mixed Tocopherols | 50 mg | |
| Total Tocotrienols (as Tocotrienol Complex Tocomin) | 10 mg | |
| Thiamine (as Thiamine Hydrochloride) | 10 mg | 833% |
| Riboflavin | 12.5 mg | 962% |
| Niacin (83% as Niacinamide and 17% as Niacin) | 30 mg NE | 188% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 15 mg | 822% |
| Folate (as 400 µg [6S]-5-Methyltetrahydrofolate (from 740 µg [65]-5-Methyltetrahydrofolic acid, glucosamine salt) | 667 ?g DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 28 ?g | 1647% |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1000% |
| Calcium (as Calcium Citrate) | 50 mg | 4% |
| Iodine (as Potassium Iodide) | 12 ?g | 8% |
| Magnesium (as Magnesium Citrate) | 125 mg | 30% |
| Zinc (as Zinc Citrate) | 25 mg | 227% |
| Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100 ?g | 182% |
| Copper (as Copper Bisglycinate) | 1.5 mg | 167% |
| Manganese (as Manganese Citrate) | 5 mg | 217% |
| Chromium (as Chromium picolinate) | 100 ?g | 286% |
| Molybdenum (as Sodium Molybdate) | 60 ?g | 133% |
| Potassium (as Potassium Chloride) | 49.5 mg | 1% |
| Boron (as Boric acid) | 300 ?g | |
| N-Acetyl-L-Cysteine | 100 mg | |
| Glycine | 25 mg | |
| L-Methionine | 100 mg | |
| Taurine | 250 mg | |
| L-Glutamic Acid | 25 mg | |
| Lutein (as 10% FloraGLO Lutein 10% CWS beadlet) | 10 mg | |
| Zeaxanthin | 600 ?g | |
| Quercetin Dihydrate | 150 mg | |
| Horsetail (Stems) Extract | 5 mg | |
| Ginkgo (Leaf) Extract (standardized to 24% Flavonglycosides and 6% Terpene Lactones) | 30 mg | |
| Bilberry (Berries) Extract (standardized to 25% Anthocyanosides) | 20 mg | |
| Alpha-Lipoic Acid | 75 mg | |
| Lycopene | 2.5 mg | |
| Daily Value not established. *Percent Daily Value are based on a 2,000 calorie diet. | ||
Loading... Please wait...
CHF






















