Product Description
Description
- New Look
- Same Product
- Nourishing People & Planet
- Just Hemp No Additives
- 8 g Fiber | 15 g Protein Per Serving
- USDA Organic
- Non GMO Project Verified
- Vegan
- Non-BPA Container
- No Hexane
- Certified Organic by QAI and Ecocert ICO
- Certified B Corporation
Imagine an organic food with 30% daily value (DV) of protein and 32% DV of fiber. It's all inside our 15 G Hemp Protein, one of nature's perfect superfoods. It contains high-quality plant protein with the branched-chain amino acids that are vital for good health, and it's super easy to digest.
Why Hemp Protein is Ideal
Of the protein, 66% is edestin (a bioactive globulin protein that's easy to digest) - more than any other plant!
Superfood Facts
One serving provides 15 grams or raw organic protein and 8 grams of fiber per serving (32% DV). Hemp contains all 9 essential amino acids, with the bonus of good-for-you essential fatty acids (2 g per serving).
People & Planet
Certified organic hemp is the Earth's premier renewable resource! Unlike most non-organic soy proteins, our hemp protein is not processed with hexane, a harsh solvent. It's also vegan and comes in this enviro-pak to reduce packaging waste.
Suggested Use
Blend 2-4 Tbsp Hemp Protein with 8 oz milk (almond milk is ideal) and a ripe banana, or try the recipes on the side panel.
Other Ingredients
Organic hemp protein.
Made without soy, dairy, lactose or sweeteners.
Warnings
Storage: Keep container cool. Refrigerate after opening.
Disclaimer
| Supplement Facts | ||
| Serving Size: 3 Tbsp (30 g) | ||
| Serving Per Container: About 28 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 3 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 370 mg | 11% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 8 g | 32% |
| Sugars | 1 g | |
| Protein | 15 g | 30% |
| Iron | 40% | |
| Magnesium | 60% | |
| Zinc | 25% | |
| Not a significant source of vitamin A, vitamin C, or calcium. *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Potassium | Less than | 3500 mg | 3500 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
| Amino Acid Profile (Per Serving) | |
| Alanine | 0.5 g |
| Arginine | 2.4 g |
| Aspartic Acid | 1.8 g |
| Cysteine | 0.3 g |
| Glutamic Acid | 2.8 g |
| Glycine | 0.5 g |
| *Histidine | 0.5 g |
| ?Isoleucine | 0.5 g |
| ?Leucine | 0.8 g |
| Lysine | 0.4 g |
| Methionine | 0.3 g |
| Phenylalanine | 0.5 g |
| Proline | 0.7 g |
| Serine | 0.8 g |
| Threonine | 0.7 g |
| Tryptophan | 0.1 g |
| Tyrosine | 0.4 g |
| ?Valine | 0.7 g |
| Essential Amino Acids ?Branched-chain Amino Acids | |
Loading... Please wait...
USD






















