NuMedica 14-Day Detox Program Chocolate Description
Program Includes:
Dual-Tox DPO®...60C
Dual phase optimizers to support phase I & II detox
Liposomal Curcumin...30 svgs
Curcuminoid delivered in phosphatidylcholine liposomes for optimal absorption
Total Vegan® Vanilla.....14 svgs
High quality vegan protein drink mix
Power Greens® Premium Berry....21 svgs
Premium greens drink with vitamins & minerals
Program Guide including dietary guidelines
Directions
Follow program guide.
Free Of
(Version -1):Gluten, animal ingredients, milk, eggs, fish, shellfish, tree nuts, peanuts, wheat and soy. (Version -1):
Gluten, animal ingredients, milk, eggs, fish, shellfish, tree nuts, peanuts, wheat and soy. (Version -1):
Animal ingredients, alfalfa, artificial colors, sweeteners, preservatives, milk, eggs, fish, shellfish, tree nuts, peanuts, wheat and soy. (Version -1):
Gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, wheat and soy.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts for Version -1
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 15
| Amount Per Serving | % Daily Value | |
| DUAL-TOX DPO® | ||
| Vitamin B6 (as pyridoxal-5'-phosphate) | 50 mg | 2,500% |
| Folate (as 400 mcg 6(S)-5-methyltetrahydrofolic acid, glucosamine salt and 400 mcg folinic acid) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% |
| Artichoke (Cynara scolymus) (leaf) extract (10:1) | 600 mg | * |
| Watercress (Rorippa nasturtium-aquaticum) (aerial) extract (4:1) | 500 mg | * |
| Milk Thistle (Silybum marianum) (seed) extract (80% silymarin) | 312 mg | * |
| Pomegranate (Punica granatum) (hull) extract (40% ellagic acid) | 250 mg | * |
| Alpha-Lipoic Acid | 200 mg | * |
| Green Tea (Camellia sinensis) (leaf) extract (95% polyphenols, 45% EGCG , 75% catechins) | 200 mg | * |
| N-Acetyl Cysteine (NAC) | 200 mg | * |
| Sodium Sulphate | 200 mg | * |
| Calcium D-Glucarate | 100 mg | * |
| Methylsulfonylmethane (MSM) | 100 mg | * |
*Daily value not established.
Other Ingredients: methylcellulose (vegetable capsule), rice flour, ascorbyl pamitate, microcrystalline cellulose, silica.
Supplement Facts for Version -1
Supplement Facts
Serving Size: 1 Teaspoon (6 mL)
Servings per Container: 30
| Amount Per Serving | % Daily Value | |
| LIPOSOMAL CURCUMIN | ||
| Curcuminoids (natural 3-peak) | 250 mg | * |
| Proprietary Blend | 200 mg | * |
| Lecithin (from sunflower) (non-GMO) | ||
| Glycerin (from sustainable palm) (kernel) | ||
*Daily value not established.
Other Ingredients: Purified water, glycerin, natural flavors (xanthan gum, gum arabic), stevia extract (steviol glycosides), potassium sorbate,
Supplement Facts for Version -1
Supplement Facts
Serving Size: 11.7 g (1 Scoop)
Servings per Container: 21
| Amount Per Serving | % Daily Value | |
| POWER GREENS PREMIUM BERRY | ||
| Calories | 38 | |
| Calories from Fat | 7 g | |
| Total Fat Less than | 1 g | <1% |
| Saturated Fat Less than | 1 g | <1% |
| Total Carbohydrates | 6.9 g | <3% |
| Dietary Fiber | 1 g | 4% |
| Sugars (naturally occurring; not added) | 2.8 g | |
| Protein | 1 g | 2% |
| Vitamin A (as beta carotene) | 1500 IU | 30% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) (plant-derived) | 120 IU | 30% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 9 IU | 30% |
| Vitamin K1 (as phytonadione) | 80 mcg | 30% |
| Vitamin B1 (as thiamin HCl) | 0.45 mg | 30% |
| Vitamin B2 (as riboflavin) | 0.51 mg | 30% |
| Niacin (as niacinamide) | 6 mg | 30% |
| Vitamin B6 (as pyridoxal-5'-phosphate) | 0.6 mg | 30% |
| Folate (as 6(s)-5-methyltetrahydrofolic acid, glucosamine salt) | 200 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 30 mcg | 500% |
| Biotin | 90 mcg | 30% |
| Pantothenic Acid (as calcium d-pantothenate) | 3 mg | 30% |
| Calcium (as tricalcium phosphate, AlgaeCal® (Algas calcareas) | 350 mg | 35% |
| Phosphorus (as dipotassium phosphate, magnesium phosphate, tricalcium phosphate) | 300 mg | 30% |
| Iodine (as potassium iodide) | 45 mcg | 30% |
| Magnesium (as magnesium phosphate, AlgaeCal® (Algas calcareas) | 120 mg | 30% |
| Zinc (as zinc oxide) | 4.5 mg | 30% |
| Selenium (as sodium selenite) | 21 mcg | 30% |
| Manganese (as manganese sulfate) | 0.6 mg | 30% |
| Chromium (as chromium picolinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate) | 23 mcg | 31% |
| Sodium | 13 mg | <1% |
| Potassium (as dipotassium phosphate, potassium iodide) | 99 mg | 3% |
| Antioxidant and Superfruit Blend (High ORAC) Banana Powder (certified organic) (fruit), Banana Flakes (certified organic) (fruit), Apple Fruit 12:1 Extract, Goji Berry Powder (certified organic) (fruit), Pomegranate Powder (fruit), Mangosteen Powder (fruit), Açai Berry Extract (fruit), Apple Juice Powder (fruit), Grape Seed Extract, Pomegranate Extract (fruit), Mangosteen Extract (fruit), Debittered Stevia Rebaudiana Extract (leaf), Bilberry Extract (fruit), Elderberry Extract (fruit), Blueberry Juice 150:1 Extract (fruit) | 1800 mg | * |
| Greens Blend Chlorella (broken cell wall), AlgaeCal® (Algas Calcareas) (certified organic), Spirulina, BrocColinate® (broccoli seed extract providing sulforaphane glucosinolate), Broccoli Powder (head), Cauliflower Powder (aerial parts), Kale Powder (leaf), Spinach Powder (leaf), Carrot Powder (taproot), Parsley Powder (leaf), Kelp 4:1 Extract (whole plant) | 1800 mg | * |
| Sunflower Lecithin (Non-GMO) | 1000 mg | * |
| Plant Fiber & Essential Omega Blend Black Chia Seeds (certified organic), Brown Flax Seeds (certified organic) (non-GMO), Apple Fiber Pectin | 600 mg | * |
| Adaptogenic Herbs & Detoxifiers Astragalus Membranaceus Extract (root), Reishi Mushroom Powder (certified organic), Maitake Mushroom Extract (fruit body), Shiitake Mushroom Extract (fruit body), Cordyceps Extract (mycelium), Ginger Extract (root) | 425 mg | * |
| Prebiotic & Probiotic Blend Inulin (from chickory root), L. Acidophilus (Super Strain DDS®-1) | 355 mg | * |
| Digestive Enzyme Blend Protease I, Protease II, Amylase, Lipase, Lactase | 200 mg | * |
| Immuni-Tea Boosting Blend Decaffeinated White Tea Extract (leaf), Decaffeinated Green Tea Extract (95% polyphenols, 50% EGCG) (leaf), Green Tea Whole Leaf Powder (certified organic) | 140 mg | * |
| Milk Thistle Extract (80% silymarin) (seed) | 55 mg | * |
| Japanese Knotweed Extract (20% resveratrol) (root) | 40 mg | * |
| Turmeric Extract (Curcumin) (95% curcuminoids) (root) | 25 mg | * |
| Sulforaphane Glucosinate | 10 mg | * |
| Licorice Root Extract (deglycyrrhizinated) (<2% DGL) | 3 mg | * |
*Daily value not established.
Other Ingredients: Natural fruit flavors, citric acid, guar gum.
Supplement Facts for Version -1
Supplement Facts
Serving Size: 2 Scoops (40 g)
Servings per Container: 14
| Amount Per Serving | % Daily Value | |
| TOTAL VEGAN PROTEIN BLEND | ||
| Calories | 140 | |
| Calories from Fat | 7 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Total Carbohydrates | 10 g | 3% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 3 g | |
| Xylitol | 1 g | |
| Protein | 24 g | 48% |
| Calcium | 146 mg | 15% |
| Sodium | 270 mg | 15% |
| Potassium | 32 mg | 1% |
| L-Glutamine | 500 mg | * |
| Broccoli Providing: | 300 mg | * |
| Sulforaphane Glucosinoalte | 30 mg | |
| L-Taurine | 250 mg | * |
| Calcium D-Glucarate | 200 mg | * |
| Typical Amino Acid Profile | ||
| Essential Amino Acids | ||
| L-Isoleucine | 1100 mg | |
| L-Leucine | 2085 mg | |
| L-Lysine | 1842 mg | |
| L-Methionine | 288 mg | |
| L-Phenylalanine | 1340 mg | |
| Threonine | 909 mg | |
| L-Tryptophan | 219 mg | |
| L-Valine | 1202 mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1081 mg | |
| L-Arginine | 2303 mg | |
| L-Aspartic Acid | 2818 mg | |
| L-Cysteine | 254 mg | |
| L-Glutamic Acid | 4422 mg | |
| L-Glutamine | 500 mg | |
| L-Glycine | 1025 mg | |
| L-Histidine | 613 mg | |
| L-Proline | 1309 mg | |
| L-Serine | 1321 mg | |
| L-Taurine | 250 mg | |
| L-Tyrosine | 823 mg | |
*Daily value not established.
Other Ingredients: Total vegan proprietary protein blend (pea isolate, rice concentrate, organic hemp, chia seed, cranberry fruit), evaporated organic cane juice, natural vanilla flavors, xylitol, arabinogalactans, steviol glycosides, BroColinate®, Aminogen®, medium chain triglycerides, salt, AlgaeCal®, suma root 4:1.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page. For more information, please see our full disclaimer.
Loading... Please wait...
AUD





















