New Chapter Complete Organic Plant Protein Plus Original Chocolate Description
- Complete Organic Plant Protein +
- + Clinically Studied Enzymes for Better Absorption
- + Complete & Clean Protein | + Organic Superfoods
- 20 g Protein | 0 g Sugar Per Serving
- New Easier To Digest
- USDA Organic
- Non GMO Project Verified
- Certified Vegan
- Soy & Pea Free
- Gluten Free
- Kosher
Signature Protein Blend ?Çó Organic Superfoods?á?Çó Clinically Studied Digestive Enzymes
?á
Plant Protein Unlocked?äó
This complete, clean, organic, vegan protein powder is formulated to unlock nutrition your body can actually use.
?á
Our protein-rich blend of simple traditional foods from Ayurvedic medica (Mung Bean & Brown Rice) plus seeds and clinically studied enzymes is much easier to digest than pea or whey protein isolates.
?á
Boosted with natural plant enzymes clinically studied to enhance digestion and prevent protein bloat and discomfort.
?á
Highest Quality
Committed to the purest non-GMO, organic and ethically sourced ingredients.
?á
With Gratitude From Vermont
Just like this protein, New Chapter's supplements are designed to unlock the power of nutrients in a way your body can absorb. Complement your regimen with our fermented vitamins & whole-food calcium.
Shake It Up
1 Scoop (included) + 10 Ounces Liquid = Cup
?á
Suggested Use: Add?á1 serving to your favorite liquid and shake or blend as desired. For best experience, consume immediately after mixing.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 2 g | 0% |
| ?á?á?áSaturated Fat | 0.5 g | 3% |
| ?á?á?áTrans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 3 g | 1% |
| ?á?á?áDietary Fiber | 2 g | 7% |
| ?á?á?áTotal Sugars | 0 g | |
| ?á?á?á?á Added Sugars | 0 g | 0% |
| Protein | 20 g | 38% |
| Calcium | 80.3 mg | 6% |
| Iron | 3.7 mg | 21% |
| Organic Protein Blend Organic Mung bean (Vigna radiata), Organic Brown Rice (Oryza sativa) (seed), Organic Hemp (Cannabis sativa) (seed), Organic Chia (Salvia hispanica) (seed), Organic Flax (Linum usitatissimum) (seed), Organic Sunflower (Helianthus annuus) (seed), Organic Pumpkin (Cucurbita pepo ) (seed) | 26950 mg | * |
| ProHydrolase Digestive Enzymes Protease (Bacillus subtilis), Bromelain (Ananas comosus) | 200 mg | * |
| Organic Superfood Blend Organic Pomegranate (Punica granatum) (fruit), Organic Noni (Morinda citrifolia) (fruit), Organic Goji (Lycium barbarum) (fruit), Organic Tart Cherry (Prunus cerasus) (fruit), Organic Blueberry (Vaccinium corymbosum) (fruit), Organic Passion fruit (Passiflora edulis), Organic Acai (Euterpe oleracea) (fruit), Organic Amla (Phyllanthus emblica) (fruit), Organic Bilberry (Vaccinium myrtillus) (fruit), Organic Cranberry (Vaccinium oxycoccos) (fruit), Organic Turmeric (Curcuma longa ) (rhizome) | 133 mg | * |
| Typical Amino Acid Profile | ||
| Alanine | 933 mg | |
| Arginine | 1498 mg | |
| Aspartic Acid | 2296 mg | |
| Cystine | 154 mg | |
| Glutamic Acid | 3543 mg | |
| Glycine | 724 mg | |
| Histidine | 978 mg | |
| Isoleucine | 978 mg | |
| Leucine | 1722 mg | |
| Lysine | 1166 mg | |
| Methionine | 342 mg | |
| Phenylalanine | 1229 mg | |
| Proline | 906 mg | |
| Serine | 1058 mg | |
| Threonine | 611 mg | |
| Tryptophan | 224 mg | |
| Tyrosine | 747 mg | |
| Valine | 1067 mg | |
If you are pregnant, nursing, considering pregnancy, anticipate surgery, taking medications or have a medical condition, please consult your healthcare practitioner before use.
Loading... Please wait...
AUD






















