Product Description
Overview
- With Superfood Antioxidants
- Multivitamin Supplement
- FloGLO®
- Once Daily
One tablet, once per daythats all it takes to make sure youre hitting your nutritional goals. This complete multivitamin is formulated for men 50+ with a Superfood Antioxidant powder blend with 10 mg polyphenols per serving, including pomegranate extract, spinach, blueberry, and more. (10 mg polyphenols per serving.)
10 mg polyphenols per serving
Specifications
- 100% authentic
- 04/2027
- First available: 03/2024
- Shipping weight: 0.23 kg
- Product code: NWY-14283
- UPC: 033674142837
- Package quantity: 130 count
- Dimensions: 13.1 x 6.5 x 6.4 cm, 0.23 kg
Suggested use
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Other ingredients
Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, stearic acid, hypromellose, glycerin, magnesium stearate, silica.
Free from gluten, wheat, dairy, and artificial colors.
Warnings
Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta-carotene) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 180 mg | 200% |
| Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 30 mg | 200% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
| Riboflavin | 2.6 mg | 200% |
| Niacin (as niacinamide) | 24 mg | 150% |
| Vitamin B6 (as pyridoxine HCI) | 5.1 mg | 300% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
| Vitamin B 12 (as cyanocobalamin) | 40 mcg | 1,667% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
| Calcium (as calcium carbonate) | 130 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 105 mg | 25% |
| Zinc (as zinc oxide) | 19.2 mg | 175% |
| Selenium (as sodium selenate) | 96 mcg | 175% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 4.6 mg | 200% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | ** |
| Lycopene | 600 mcg | ** |
| FloraGLO® Lutein Carotenoid from Aztec Marigold Extract (flower) | 300 mcg | ** |
| Boron (as sodium borate) | 150 mcg | ** |
| **Daily Value (DV) not established. | ||
Loading... Please wait...
DKK






















