Product Description
Overview
- No Added Iron
- Provides Essential Nutrients
- 20 Vitamins & Minerals
- With Alpha Lipoic Acid, Cinnamon & Fenugreek
- Multivitamin Supplement
Daily Nutritional Support for People with Diabetes
- High potency antioxidant vitamins A, C, E, and selenium
- High potency B-vitamins and 100% Daily Value of magnesium
Specifications
-
100% authentic
-
11/2027
- First available: 04/2023
-
Shipping weight:
0.14 kg
- Product code: NWY-12371
- UPC: 033674123713
- Package quantity: 60 count
- Dimensions: 10.5 x 5.6 x 5.5 cm, 0.14 kg
Suggested use
Adults take 2 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Other ingredients
Cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin.
Free from dairy and artificial colors.
Warnings
Do not take if you are pregnant, attempting to become pregnant, nursing, have known hypersensitivity to iodine or thyroid dysfunction. If you are diabetic or taking any medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels closely while taking this product.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as 50% beta carotene [1,500 mcg] and 50% retinyl acetate [1,500 mcg]) | 3,000 mcg | 333% |
| Vitamin C (ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
| Thiamin (as thiamin mononitrate) | 80 mg | 6,667% |
| Riboflavin | 80 mg | 6,154% |
| Niacin (as niacinamide) | 40 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide and magnesium citrate) | 420 mg | 100% |
| Zinc (as zinc bisglycinate) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper bisglycinate chelate) | 1 mg | 111% |
| Manganese (as manganese bisglycinate chelate) | 5 mg | 217% |
| Molybdenum (as sodium molybdate) | 50 mcg | 111% |
| Sodium | 5 mg | <1% |
| Antioxidant Activity Support Blend: Inositol, Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCl, Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica) (flower bud) Extract, L-Carnitine | 395 mg | ** |
| Plant-Powered Herbal Blend: Cinnamon (Cinnamomum spp.) (bark), Fenugreek (seed) | 200 mg | ** |
| Lutein (from Aztec Marigold [flower] Extract) | 200 mcg | ** |
| Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Loading... Please wait...
GBP






















