NaturesPlus, Source of Life, Original Tablets, Multivitamin & Mineral Supplement, 30 Tablets
Product Description
Overview
- With Concentrated Whole Foods
- Energy Support
- Vegetarian
- Gluten Free
Nutritional support for natural energy production and overall well-being.
Specifications
- 100% authentic
- 05/2029
- First available: 06/2023
- Shipping weight: 0.09 kg
- Product code: NAP-03056
- UPC: 097467030565
- Package quantity: 30 count
- Dimensions: 8.9 x 5.1 x 5.1 cm, 0.09 kg
Suggested use
As a dietary supplement, three tablets once daily.
Other ingredients
Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Free from synthetic: preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%** |
| Dietary Fiber | 1 g | 4%** |
| Protein | 1 g | 2%** |
| Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
| Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
| Vitamin D (as cholecalciferol [vegan D3]) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
| Thiamin (vitamin B1)(as thiamine HCl) | 25 mg | 2083% |
| Riboflavin (vitamin B2) | 25 mg | 1923% |
| Niacin (as niacinamide) | 40 mg NE | 250% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1471% |
| Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
| Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
| Choline (as bitartrate) | 30 mg | 5% |
| Calcium (as aminoate complex) | 200 mg | 15% |
| Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aminoate complex) | 100 mg | 24% |
| Zinc (as aminoate complex, picolinate) | 15 mg | 136% |
| Selenium (as aminoate complex) | 25 mcg | 45% |
| Copper (as aminoate complex) | 0.5 mg | 56% |
| Manganese (as aminoate complex) | 2 mg | 87% |
| Chromium (as aminoate complex) | 20 mcg | 57% |
| Molybdenum (as aminoate complex) | 38 mcg | 84% |
| Vitamin K (as menaquinone-4, menaquinone-7 [K2}) | 80 mcg | |
| Spirulina | 1000 mg | |
| Prebiotic Fiber and Fatty Acids Blend: supplying healthful fatty acids (from Cellulose, Spirulina, Black Currant, Sunflower Seed Oil, Octadecanoic Acid) | 500 mg | |
| Bioflavonoid Complex (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones & related phenolic compounds [28 mg]) | 60 mg | |
| Korean Ginseng Root (Panax ginseng) | 50 mg | |
| Inositol | 30 mg | |
| Quercetin (from Dimorphandra mollis) | 30 mg | |
| Papain (from papaya fruit) | 30 mg | |
| Rutin (from Sophora japonica flower bud) | 25 mg | |
| Betaine HCl | 25 mg | |
| Apple Pectin | 20 mg | |
| PABA (para-aminobenzoic acid) | 15 mg | |
| Whole Food Blend: astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schizandra fruit, rice husk | 12 mg | |
| Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | |
| Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and from spirulina) | 9 mg | |
| Amylase (from Aspergillus oryzae fermentation) | 5 mg | |
| Lipase (from Aspergillus niger fermentation) | 5 mg | |
| Policosanol | 200 mcg | |
| **Percent Daily Values are based on a 2,000 calorie diet. Daily Value (DV) not established. | ||
Loading... Please wait...
INR






















