| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 10 mg | 4% |
| Sodium | 340 mg | 14% |
| Potassium | 730 mg | 20% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | * |
| Protein | 50 g | 100% |
| Vitamin A | 50% | |
| Vitamin C | 50% | |
| Calcium | 70% | |
| Iron | 6% | |
| Vitamin E | 50% | |
| Vitamin K | 50% | |
| Thiamin | 50% | |
| Riboflavin | 50% | |
| Niacin | 50% | |
| Vitamin B6 | ||
| Folate | 50% | |
| Vitamin B12 | 50% | |
| Biotin | 50% | |
| Pantothenic Acid | 50% | |
| Phosphorus | 50% | |
| Iodine | 50% | |
| Magnesium | 50% | |
| Zinc | 50% | |
| Selenium | 50% | |
| Copper | 50% | |
| Manganese | 50% | |
| Chromium | 50% | |
| Molybdenum | 50% | |
| Chloride | 20% | |
This product is produced in a facility with soy, dairy, egg and wheat ingredients, peanuts and tree nuts.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a physician or poison control center immediately.
Use this product as a food supplement only. Not to be used for weight reduction.
Loading... Please wait...
CAD






















