Product Description
Description
- 22 Key Nutrients For Daily Nutritional Support
- Made with Vitamin D3
- USP Verified
- Dietary Supplement
- No Color Added
- No Artificial Flavors
- Gluten Free
USP sets official standards for dietary supplements.
Suggested Use
Adults, take 1 tablet daily with water and a meal.
Other Ingredients
Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, dibasic calcium phosphate, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol.
Warnings
Store tightly closed, in a cool, dry place, out of reach of children.
Do not use if imprinted seal under cap is broken or missing.If you are taking medication or have blood clotting issues, consult your physician before use.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 tablet | ||
| Amount Per Tablet | % Daily Value | |
| Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | 750 mcg | 83% |
| Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27 mg | 180% |
| Vitamin K (as ) | 80 mcg | 67% |
| Thiamin (as Thiamin Mononitrate) | 1.5 mg | 125% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 6 mg | 353% |
| Folate | 665 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
| Calcium (as Calcium Carbonate) | 160 mg | 12% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 24% |
| Zinc (as Zinc Oxide) | 15 mg | 136% |
| Selenium (as Sodium Selenate) | 105 mcg | 191% |
| Copper (as Cupric Sulfate) | 2 mg | 222% |
| Manganese (as Manganese Sulfate) | 4 mg | 174% |
| Chromium (as Chromium Chloride) | 120 mcg | 343% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Loading... Please wait...
AUD






















