Natural Factors WellBetX? Complete Glucose Management System Description
- Glucose Management System
WellBetX? Complete Multi contains a spectrum of nutrients, herbs & antioxidants in the ideal ratio and dosage specifically formulated for good health.
Directions
Suggested Usage: Take 2 tablets, 2 times per day or as directed by a health professional.
Free Of
Artificial preservatives, color, sweeteners and dairy and yeast.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 2 Tablets
Servings per Container: 60
| Amount Per Serving | % Daily Value |
|
| Vitamin A (as beta carotene) | 5000 IU | 100% |
|
| Vitamin C (as ascorbic acid) | 250 mg | 417% |
|
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
|
| Thiamine (as thiamine hydrochloride) | 30 mg | 2,000% |
|
| Riboflavin | 5 mg | 294% |
|
| Niacin (as niacinamide) | 50 mg | 250% |
|
| Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,250% |
|
| Folic Acid | 400 mcg | 100% |
|
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3,333% |
|
| Biotin | 250 mcg | 83% |
|
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
|
| Calcium (as calcium carbonate & calcium citrate) | 200 mg | 20% |
|
| Iodine (from kelp) | 150 mcg | 100% |
|
| Magnesium (as magnesium oxide & magnesium citrate) | 200 mg | 50% |
|
| Zinc (as zinc citrate) | 15 mg | 100% |
|
| Selenium (as selenium chelate) | 50 mcg | 70% |
|
| Copper (as copper gluconate) | 0.75 mg | 38% |
|
| Manganese (as manganese citrate) | 1.5 mg | 75% |
|
| Chromium (as chromium chelate) | 200 mcg | 167% |
|
| Molybdenum (as molybdenum citrate) | 12.5 mcg | 17% |
|
| Alfalfa juice concentrate | 25 mg | * |
|
| Spirulina | 25 mg | * |
|
| Wheat Grass juice concentrate | 25 mg | * |
|
| Green Tea | 15 mg | * |
|
| Curcumin | 12.5 mg | * |
|
| Ginger Extract | 12.5 mg | * |
|
| Grape Seed Phytosome? (soy) | 5 mg | * |
|
| Lutein | 250 mcg | * |
|
| Lycopene | 250 mcg | * |
|
| Vanadium (as vanadium citrate) | 37.5 mcg | * |
|
*Daily value not established.
Other Ingredients: Cellulose, dicalcium phopshate, magnesium stearate (vegetable grade), croscarmellose sodium, silica.
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.