- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Mothers, Bumpers, Crunchy Corn Cereal, Peanut Butter, 12.3 oz (349 g)
Product Description
Description
- Someone to Trust Since 1895
- All Natural
- Made With Real Peanut Butter!
- Sweetened Naturally With Honey and Molasses!
- Make Bumpers Cereals Part of Your Kid's Healthy Lifestyle!
At Mother's our rich heritage is a source of great pride. For over a century we've been offering the very best, all natural foods for families just like yours. So when you share the wholesome fun of Bumper's crunchy corn cereal, your kids are reminded of mother's love and devotion with every bite.
Other Ingredients
Corn flour, unsulphured molasses, natural peanut butter (ground peanuts, salt), oat flour, rice flour, honey, salt, natural mixed tocopherols (vitamin E).
Contains peanut ingredients.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | |||
| Serving Size: 1 cup (33 g) | |||
| Servings Per Container: 11 | |||
| Amount Per Serving | Cereal Alone | with 1/2 Cup Vitamin A&D Fortified Skim Milk | |
| Calories | 130 | 170 | |
| Calories from Fat | 25 | 25 | |
| % Daily Value** | |||
| Total Fat | 2.5 g* | 4% | 4% |
| Saturated Fat | 0.5 g | 2% | 3% |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0% | 1% |
| Sodium | 260 mg | 13% | |
| Potassium | 100 mg | 3% | 8% |
| Total Carbohydrate | 26 g | 9% | 11% |
| Dietary Fiber | 1 g | 3% | 3% |
| Sugars | 10 g | ||
| Other Carbohydrate | 15 g | ||
| Protein | 3 g | ||
| Vitamin A | 0% | 6% | |
| Vitamin C | 0% | 0% | |
| Calcium | 0% | 15% | |
| Iron | 2% | 2% | |
| Vitamin E | 6% | 6% | |
| *Amount in Cereal. One half cup skim milk contributes an additional 65 mg Sodium, 200 mg Potassium, 6 g Total Carbohydrate (6 g Sugars), and 4 g Protein. **Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g |
Loading... Please wait...
AUD






















