Product Description
Overview
- DHA, Choline, Probiotics, Ginger, Inositol, Methylfolate
- 38 Vital Nutrients & Superfoods
- Clean Ingredients Only
- Dietary Supplement
- Lab Tested 3rd Party Certified for Purity & Potency
- Manufactured in a cGMP Facility
Micro Ingredients offers a Pure Prenatal Methylated Vitamins supplement for women in vegetarian capsules, providing 38 vital nutrients. It features high-absorption bioactive forms made with clean, active ingredients and no fillers. This comprehensive formula delivers essential vitamins, minerals, omega-3 DHA, probiotics, and botanicals to nourish mother and baby before, during, and after pregnancy.
Specifications
-
100% authentic
-
08/2027
- First available: 01/2026
-
Shipping weight:
0.2 kg
- Product code: MII-43854
- UPC: 850074438540
- Package quantity: 240 count
- Dimensions: 13.5 x 7.2 x 7.2 cm, 0.2 kg
Suggested use
As a dietary supplement, adults take three (3) capsules daily. Preferably with meals or as directed by a healthcare professional.
Other ingredients
Vegetable cellulose (capsule).
Free of: Wheat, gluten, soy, dairy & tree nuts.
Made in USA with global ingredients.
Warnings
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is damaged or missing. Not intended for individuals under the age of 18. If you are nursing, pregnant, taking medication or have a medical condition, you should consult your healthcare practitioner prior to using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 3 Vegetarian Capsules | ||
| Servings Per Container: 80 | ||
| Amount Per Serving | %DV for Pregnant/Lactating Women | |
| Vitamin A (as retinyl palmitate) | 1,000 mcg | 77% |
| Vitamin C (as ascorbyl palmitate) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) (D3) | 50 mcg | 250% |
| Vitamin E (as d-alpha tocopherol plus d-gamma, d-delta, d-beta tocopherols) (Natural Vitamin E) | 20 mg | 105% |
| Vitamin K (as phytonadione) | 100 mcg | 111% |
| Thiamine (as thiamin mononitrate) (B1) | 5 mg | 357% |
| Riboflavin (as riboflavin 5' phosphate) (Activated B2) | 3 mg | 188% |
| Niacin (as niacinamide) (No Flush Niacin) (B3) | 20 mg | 111% |
| Vitamin B6 (as pyridoxal 5' phosphate) (Activated B6) | 10 mg | 526% |
| Folate (as L-5-Methyltetrahydrofolate) (Activated B9 Folate) | 1.7 mg DFE | 283% |
| Vitamin B12 (as methylcobalamin) (Activated B12) | 100 mcg | 3,571% |
| Biotin (as d-biotin) | 1,000 mcg | 3,333% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 20 mg | 386% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Calcium (as calcium carbonate) | 90 mg | 7% |
| Iron (as ferrous bisglycinate) | 40 mg | 148% |
| Iodine (as potassium iodide) | 200 mcg | 69% |
| Magnesium (as magnesium oxide) | 60 mg | 14% |
| Zinc (as zinc picolinate) | 15 mg | 136% |
| Selenium (as selenium citrate) | 50 mcg | 71% |
| Copper (as copper glycinate) | 1 mg | 77% |
| Manganese (as manganese glycinate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 100 mcg | 222% |
| Molybdenum (as molybdenum amino acid chelate) | 20 mcg | 40% |
| Docosahexaenoic Acid (DHA) | 50 mg | |
| Proprietary Blend Lactobacillus plantarum, Lactobacillus paracasei, Lactobacillus casei, Lactobacillus gasseri, Lactobacillus acidophilus, Lactobacillus rhamnosus, Lactobacillus reuteri, Lactobacillus fermentum, Lactobacillus helveticus, Bifidobacterium lactis | 45 mg (1 billion CFU) | |
| Ginger Extract (Zingiber officinale) (root) | 20 mg | |
| Inositol | 10 mg | |
| Vitamin K2 (as menaquinone-7) (MK-7) | 50 mcg | |
| Daily Value not established. | ||
Loading... Please wait...
EUR






















