Product Description
Overview
- With 45 mg Iron per Serving
- Methylated Multivitamin
- Clean Ingredients Only
- Dietary Supplement
- Lab Tested 3rd Party Certified for Purity & Potency
- Manufactured in a cGMP Facility
23 vital nutrients & superfoods for daily post-bariatric support.
Specifications
- 100% authentic
- 08/2027
- First available: 01/2026
- Shipping weight: 0.19 kg
- Product code: MII-43836
- UPC: 850074438366
- Package quantity: 240 count
- Dimensions: 13.5 x 7.4 x 7.2 cm, 0.19 kg
Suggested use
As a dietary supplement, adults take two (2) capsules daily. Preferably with meals or as directed by a healthcare professional.
Other ingredients
Vegetable cellulose (capsule).
Free of: Gluten, soy, dairy & tree nuts.
Made in USA with global ingredients.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is damaged or missing. Not intended for individuals under the age of 18. If you are nursing, pregnant, taking medication or have a medical condition, you should consult your healthcare practitioner prior to using this product.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Vegetarian Capsules | ||
| Servings Per Container: 120 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate) | 3,000 mcg | 333% |
| Vitamin C (as ascorbyl palmitate) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) (D3) | 75 mcg (3,000IU) | 375% |
| Vitamin E (as d-alpha tocopherol plus d-gamma, d-delta, d-beta tocopherols) (Natural Vitamin E) | 30 mg | 200% |
| Vitamin K (as phytonadione) | 150 mcg | 125% |
| Thiamine (as thiamin mononitrate) (B1) | 15 mg | 1,250% |
| Riboflavin (as riboflavin 5' phosphate) (Activated B2) | 10 mg | 769% |
| Niacin (as niacinamide) (No Flush Niacin) (B3) | 40 mg | 250% |
| Vitamin B6 (as pyridoxal 5' phosphate) (Activated B6) | 10 mg | 588% |
| Folate (as L-5-Methyltetrahydrofolate) (Activated B9 Folate) | 1,700 mcg DFE (1,00 mcg methylfolate) | 425% |
| Vitamin B12 (as methylcobalamin) (Activated B12) | 1,000 mcg | 41,667% |
| Biotin (as d-biotin) | 800 mcg | 2,667% |
| Pantothenic Acid (as calcium pantothenate) (B5) | 20 mg | 400% |
| Iron (as ferrous bisglycinate) | 45 mg | 250% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 100 mg | 24% |
| Zinc (as zinc picolinate) | 20 mg | 182% |
| Selenium (as selenium citrate) | 100 mcg | 182% |
| Copper (as copper glycinate) | 2 mg | 222% |
| Manganese (as manganese glycinate) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
| Vitamin K2 (as menaquinone-7) (MK-7) | 50 mcg | |
| Daily Value not established. | ||
Loading... Please wait...
NOK






















