Product Description
Product information
- Allergy Research Group
- Contains Pea, Rice and Hemp Proteins
- Dietary Supplement
- Hypoallergenic
Metabolic Detox Complete is designed for use as part of a comprehensive detoxification program. An excellent supplement for elimination diets, Metabolic Detox Complete provides hypoallergenic pea, rice and hemp proteins, as well as vitamins, minerals, amino acids, and other nutrients to support detoxification.
Details
Suggested use
As a dietary supplement, blend, shake or stir 2 level scoops (44 g) into 8-12 ounces of water twice daily, or as directed by a healthcare practitioner.
Warnings
If you are pregnant or lactating, have any health condition or are taking any medication, consult your healthcare practitioner before use.
Store in a cool, dry place, tightly capped, away from light. Keep out of the reach of children. Use only if safety seal is intact. Variations in product color may occur.
Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
Specifications
- 100% authentic
- First available: 11/2018
- Shipping weight: 1.08 kg
- Product code: MBM-00671
- UPC: 838287006718
- Package quantity: 929 g
- Dimensions: 19.6 x 14.1 x 14.1 cm, 1.08 kg
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
Ingredient info
| Supplement facts | ||
| Serving Size: 2 Scoops (44 g) | ||
| Servings Per Container: approx. 21 | ||
| Amount per Serving | %Daily Value** | |
| Calories | 180 | |
| Calories from Fat | 40 | |
| Total Fat | 5.6 g | 7% |
| Saturated Fat | 3.4 g | 17% |
| Cholesterol | 0 mg | 0% |
| Sodium | 148 mg | 6% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 5 g | 18% |
| Sugars | 0.8 g | |
| Added Sugars | 0 g | 0% |
| Protein | 20 g | 40% |
| Vitamin A (as Beta Carotene and Palmitate) | 1,650 mcg RAE | 183% |
| Vitamin C (as Calcium Ascorbate) | 500 mg | 556% |
| Vitamin D-3 (800 IU as Cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as Mixed Tocopherols and d-Alpha Tocopherol Acetate) | 133 mg | 887% |
| Vitamin K1 | 35 mcg | 29% |
| Thiamine (as Thiamine Mononitrate) | 3 mg | 250% |
| Riboflavin (as Riboflavin 5' Phosphate) | 3 mg | 231% |
| Niacin (as Niacinamide) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxal 5' Phosphate) | 10 mg | 588% |
| Folate (as 200 mcg L-5-Methylfolate, calcium salt) | 333 mcg DFE | 83% |
| Vitamin B-12 (as Methylcobalamin) | 25 mcg | 1,042 |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 20 mg | 400% |
| Calcium (from Calcium Citrate and Calcium Ascorbate) | 200 mg | 15% |
| Iron (naturally occurring) | 3.6 mg | 27% |
| Phosphorus (naturally occurring) | 40 mg | 4% |
| Iodine (from Potassium Iodide) | 100 mcg | 67% |
| Magnesium (as Magnesium Bisglycinate) | 150 mg | 36% |
| Zinc (as Zinc Bisglycinate) | 10 mg | 91% |
| Selenium (as L-Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Bisglycinate) | 1 mg | 111% |
| Manganese (as Manganese Glycinate) | 2 mg | 87% |
| Chromium (from Chromium Polynicotinate) | 70 mcg | 200% |
| Molybdenum (from Molybdenum Amino Acid Chelate) | 100 mcg | 222% |
| Potassium (from Potassium Citrate) | 200 mg | 4% |
| Choline (as Choline Bitartrate) | 50 mg | 9% |
| Medium Chain Triglycerides (from Coconut MCT Powder 70% acacia) | 3,000 mg | |
| Ground Flax Seed | 2,000 mg | |
| Inulin | 2,000 mg | |
| Glycine | 1,500 mg | |
| L-Glutamine | 1,000 mg | |
| Omega-3 Fatty Acid (naturally occurring) | 500 mg | |
| L-Lysine (as L-Lysine HCl) | 250 mg | |
| NAC (N-Acetyl-L-Cysteine) | 250 mg | |
| Taurine | 250 mg | |
| TMG (Trimethylglycine) | 200 mg | |
| Calcium-D-Glucarate | 100 mg | |
| L-Methionine | 100 mg | |
| L-Tyrosine | 100 mg | |
| MSM (Methylsulfonylmethane) | 100 mg | |
| Silymarin (from Milk Thistle Seed Extract) | 100 mg | |
| Green Tea Leaf Extract | 50 mg | |
| Inositol | 50 mg | |
| Boron (as Boron Citrate) | 500 mcg | |
| Vanadium (as Vanadyl Sulfate) | 100 mcg | |
| Vitamin K2 (as K2 MK-7) | 35 mcg | |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established for this ingredient. | ||
Other ingredients
Pea protein isolate, rice protein concentrate, hemp protein concentrate, maltodextrin, xanthan gum, natural flavors, monk fruit extract.
Loading... Please wait...
INR






















