Maximum Human Performance, Up Your Mass, High Protein Weight Gainer, Vanilla, 4.66 lbs (2,112 g)
Product Description
Description
- Premium Series
- High Protein Super Weight Gainer*
- 50 g Protein
- 650 Calories
- 11 g BCAAs
- 2:1 Carb: Protein
- 12 Servings
- Dietary Supplement
- Naturally & Artificially Flavored
- Informed-Choice Trusted by Sport
- Carb10
- Official MHP Product
- Manufactured in a GMP Compliant Facility
- Driven by MHP Science
Reach Your Maximum Human Performance
Reach Your MHP with our exclusive Premium Series. Every product labels tells you exactly what's in the bottle, so you know you're getting science-driven sports performance in every serving.
*For over a decade athletes have trusted Up Your Mass to fuel their workouts and help them gain lean muscle mass, not fat. The ultimate weight gainer is now even better. This unique Informed Choice Certified, what-you-see-is-what-you-get formula, has no hidden ingredients or proprietary blends!
- Best in Class, Fully Disclosed, Clean Weight Gainer
- Informed Choice Certified
- 50 g Protein -6 Phase Anabolic Protein Blend
- 650 Calories Per Serving
- Perfectly Balanced 2:1 Carbs to Protein Ratio
- 100 g Low Glycemic Carbs - Sweet Potato, Carb10 Oat Fiber & Polydextrose
- Insulin & Carb Control - Cinullin PF & Alpha Lipoic Acid
- 11 g BCAAs, 8.9 Glutamine & Precursors, Plus 500 mg HICA
- Unique BCKA Matrix Lowers Protein Breakdown & Spares BCAAs
- Digestive Support - 10 g Fiber, Digestive Enzymes & Pre-biotics
- 18 Vitamins & Minerals
- 2 g Creatine
Six Full Disclosed, Quick & Sustained Release Proteins- Protein Yield
- 36 g Whey Protein Concentrate
- 5 g Milk Protein Concentrate
- 3 g Hydrolyzed Whey Protein
- 2.5 g Whey Protein Isolate
- 2.5 g Calcium Caseinate
- 1 g Egg White Protein
- = 50 g Total Protein
Suggested Use
Mix one serving (4 scoops) with 16 fl. oz. of cold water, or 16 fl. oz. of whole milk and shake or stir vigorously until smooth. A shaker or blender may be used if desired, and mixed with your favorite foods.
Other Ingredients
Protein blend (whey protein concentrate, milk protein concentrate, hydrolyzed whey protein, whey protein isolate, calcium caseinate, egg white protein), coconut oil powder, flavor system (natural & artificial flavor, gum acacia, xanthan gum, acesulfame potassium, sucralose), safflower oil creamer [safflower oil, corn syrup solids, sodium caseinate, dipotasssium phosphate, mono and diglycerdies, lecithin, tocopherols , natural flavor and less than 2% silicon dioxide (anti-caking agent)], medium chain triglycerides, diglycerides and silicon dioxide (anti-caking agent)], salt, vitamin & mineral pre-mix (ascorbic acid, biotin, iron amino acid chelate, niacinamide, selenium amino acid chelate, d-alpha-tocopheryl acetate, d-calcium pantothenate, cholecalciferol, folic acid, pyridoxine hydrochloride, riboflavin, chromium amino acid chelate, thiamin hydrochloride, cyanocobalamin, retinyl palmitate).
Contains: Soy, milk, and egg.
Warnings
Keep out of reach of children.
Store at 10-30°C (50-86°F).
Protect from heat, light and moisture.
Do not purchase if seal is broken.
Disclaimer
| Supplement Facts | ||||
| Serving Size: 4 Scoops (176 g) | ||||
| Servings Per Container: 12 | ||||
| Amount Per Serving (With 16 fl. oz. water) | %Daily Value | Amount Per Serving (With 16 fl. oz. whole milk) | %Daily Value | |
| Calories | 650 | 950 | ||
| Calories from Fat | 80 | 230 | ||
| Total Fat | 9 g | 14% | 25 g | 38% |
| Saturated Fat | 6 g | 30% | 15 g | 75% |
| Cholesterol | 130 mg | 43% | 175 mg | 58% |
| Total Carbohydrate | 100 g | 33% | 124 g | 41% |
| Dietary Fiber | 10 g | 40% | 10 g | 40% |
| Sugars | 8 g | | 33 g | |
| Protein | 50 g | 100% | 65 g | 130 |
| Vitamin A | 2,500 IU | 50% | 3,300 IU | 66% |
| Vitamin C | 30 mg | 50% | 30 mg | 50% |
| Vitamin D | 100 IU | 25% | 350 IU | 88% |
| Vitamin E | 3.5 IU | 12% | 3.5 IU | 12% |
| Thiamin | 0.4 mg | 27% | 0.6 mg | 40% |
| Riboflavin | 0.9 mg | 53% | 1.7 mg | 100% |
| Niacin | 5 mg | 25% | 5.4 mg | 27% |
| Vitamin B6 | 0.8 mg | 40% | 1 mg | 50% |
| Folic Acid | 100 mcg | 25% | 120 mcg | 30% |
| Vitamin B12 | 2 mcg | 33% | 4 mcg | 67% |
| Biotin | 150 mcg | 50% | 150 mcg | 50% |
| Pantothenic acid | 1.5 mg | 15% | 1.5 mg | 15% |
| Calcium | 370 mg | 37% | 920 mg | 92% |
| Iron | 2.4 mg | 13% | 2.5 mg | 13% |
| Selenium | 10.5 mcg | 15% | 10.5 mcg | 15% |
| Chromium | 60 mcg | 50% | 60 mcg | 50% |
| Sodium | 350 mg | 15% | 560 mg | 23% |
| Potassium | 570 mg | 16% | 1,220 mg | 35% |
| Active Ingredients | Amount Per Serving | %Daily Value |
| Long Lasting Energy Carbohydrate Blend | 95.6 g | |
| Maltodextrin | 68 g | |
| Polydextrose | 10.3 g | |
| High Amylose Polysaccharide (Pisum Sativum [as Carb10]) | 10 g | |
| Sweet Potato Powder | 5 g | |
| Oat Fiber | 2.3 g | |
| Advanced Muscle Recovery Complex | 700 mg | |
| HICA (alpha-hydroxy-isocaproic acid) | 500 mg | |
| Alpha-keto-leucine | 100 mg | |
| Alpha-keto-isoleucine | 50 mg | |
| Alpha-keto-valine | 50 mg | |
| Carb Control Agents | 100 mg | |
| Cinullin PF cinnamon bark extract | 50 mg | |
| Alpha Lipoic Acid | 50 mg | |
| Digestive Enzymes (Papain, acid protease, lipase, fungal amylase, amylogucosidase, cellulose, hemicellulose, fungal lactase) | 100 mg | |
| Creatine Monohydrate | 2000 mg | |
| Percent Daily Values are based on a 2,000 calorie diet. Daily Value not established. | ||
Amino Acid Profile Per Serving | |
Amino Acids | Grams |
Essential Amino Acids | |
| Leucine | 5.20 |
| Isoleucine | 2.82 |
| Valine | 2.95 |
| Histidine | 0.95 |
| Lysine | 4.50 |
| Methionine | 1.16 |
| Phenylalanine | 1.70 |
| Threonine | 3.20 |
| Tryptophan | 0.80 |
| Total BCAAs | 10.97 |
| Total EAAs | 23.28 |
Non-Essential Amino Acids | |
| Alanine | 2.34 |
| Aspartic Acid | 4.91 |
| Arginine | 1.45 |
| Cystine | 0.94 |
| Glycine | 0.93 |
| Glutamine & Glutamic Acid | 8.91 |
| Proline | 3.10 |
| Tyrosine | 1.59 |
| Serine | 2.55 |
Loading... Please wait...
CAD






















