LUNA Whole Nutrition Bar Wild Cherry Description
8g Protein
2.5g Prebiotics
Gluten Free
Non-GMO Project Verified
Free Of
Gluten, GMOs.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts
Serving Size: 1 Bar (48 g)
Servings per Container: 15
| Amount Per Serving | % Daily Value |
|
| Calories | 190 | |
|
| Total Fat | 6 g | 8% |
|
| Saturated Fat | 2.5 g | 13% |
|
| Trans Fat | 0 g | |
|
| Polyunsaturated Fat | 1 g | |
|
| Monounsaturated Fat | 2 g | |
|
| Cholesterol | 0 mg | 0% |
|
| Sodium | 90 mg | 4% |
|
| Total Carbohydrate | 28 g | 10% |
|
| Dietary Fiber | 4 g | 14% |
|
| Soluble Fiber | 3 g | |
|
| Total Sugars | 8 g | |
|
| Includes 7g Added Sugars | | 15% |
|
| Protein | 8 g | |
|
| Vitamin D | 0 mcg | 0% |
|
| Calcium | 22 mg | 2% |
|
| Iron | 2 mg | 10% |
|
| Potassium | 144 mg | 4% |
|
| Vitamin E | | 6% |
|
| Phosphorus | | 10% |
|
| Magnesium | | 6% |
|
The product packaging you receive may contain additional details or may differ from what is shown on our website. We recommend that you reference the complete information included with your product before consumption and do not rely solely on the details shown on this page.