Product Description
Overview
- Gluten-Free
- Dietary Supplement
- Ultra Tested
- cGMP
Broad spectrum, high potency vitamin and mineral supplementation.
Specifications
- 100% authentic
- 10/2027
- First available: 07/2017
- Shipping weight: 0.2 kg
- Product code: KIM-02464
- UPC: 812325024643
- Package quantity: 120 count
- Dimensions: 13 x 6.5 x 6.5 cm, 0.2 kg
Suggested use
Take two chewable tablets daily or as directed by a physician.
Other ingredients
Dextrose, xylitol, stearic acid (plant based), natural mango peach flavoring, magnesium stearate (plant based), silicon dioxide, stevia leaf extract, ascorbyl palmitate.
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy and sesame.
Warnings
Important: Store in a cool, dry place and tightly capped. Keep out of the reach of children.
Formulated for children four years and older. For children under four consult a physician.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Serving Per Container: 60 | ||
| Each Serving Contains: | Amount Per Serving | %Daily Value |
| Calories | 5 | |
| Total Carbohydrates | 1.8 g | <1% |
| Added Sugars | Less than 1 g | <1% |
| Sugar Alcohol | Less than 1 g | |
| Vitamin A (as Retinyl Acetate, Beta Carotene) 2500 IU | 750 mcg RAE | 83% |
| Vitamin C (Ascorbic Acid) | 150 mg | 167% |
| Vitamin D3 (as Cholecalciferol) 400 IU | 10 mcg | 50% |
| Vitamin E (as dl-Alpha Tocopherol)(Sunflower) 20 IU | 15 mg | 100% |
| Vitamin B1 (as Thiamine Mononitrate) | 3 mg | 250% |
| Vitamin B2 (as Riboflavin) | 3.4 mg | 262% |
| Vitamin B3 (as Niacinamide) | 18 mg NE | 113% |
| Vitamin B6 (as Pyridoxine HCl) | 4 mg | 235% |
| Folate (from L/6S-5-MTHF Ca) (Folic Acid 400 mcg) | 667 mcg DFE | 167% |
| Vitamin B12 (as Methylcobalamin) | 24 mcg | 1000% |
| Biotin | 300 mcg | 1000% |
| Vitamin B5 (as D-Calcium Pantothenate) | 10 mg | 200% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide, Bisglycinate) | 40 mg | 10% |
| Zinc (from Zinc Citrate) | 15 mg | 136% |
| Selenium (from Selenium Glycinate Complex) | 50 mcg | 91% |
| Manganese (from Manganese Citrate) | 2 mg | 87% |
| Chromium (from Chromium Nicotinate Glycinate Chelate) | 25 mcg | 71% |
| Molybdenum (from Molybdenum Glycinate) | 50 mcg | 111% |
| Coenzyme Q10 | 10 mg | * |
| *Daily Value not established | ||
Loading... Please wait...
USD






















