Product Description
Overview
- By Special Royal Permission
- Rich in Protein
- Skinless & Boneless
Pack Contains:
- Mackerel in Olive Oil, 2 Cans
- Mackerel Mediterranean Style, 2 Cans
- Mackerel in Olive Oil with Lemon, 1 Can
- Mackerel with Jalapeno Peppers, 1 Can
North Atlantic Mackerel for premium quality.
Mild Taste - Kosher Certified - Ready To Eat - BPA-NI Cans
King Oscar loved everything about Norway, especially our seafood. That's why in 1902 he gave us the greatest gift, his name, Oscar.
Specifications
- 100% authentic
- 01/2028
- First available: 11/2023
- Shipping weight: 0.84 kg
- Product code: KOC-60691
- UPC: 034800606919
- Package quantity: 6 count
- Dimensions: 13.2 x 11.9 x 9.1 cm, 0.84 kg
Other ingredients
Mackerel in olive oil: Skinless and boneless north atlantic mackerel, olive oil, salt.
Mackerel mediterranean style: Skinless and boneless north atlantic mackerel, olive oil, sliced green and black olives, extra virgin olive oil, red bell pepper, herbs of provence (spices), salt, garlic.
Mackerel in olive with lemon: Skinless and boneless north atlantic mackerel, olive oil, spirit vinegar, water, salt, concentrated lemon juice, natural lemon flavoring.
Mackerel with jalapeño peppers: Skinless and boneless north atlantic mackerel, olive oil, sliced jalapeño peppers, spirit vinegar, water, sugar, salt, chili paprika flavor.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||||||||
| Serving Size: 1 Can Drained | ||||||||
| Servings Per Container: 1 per can | ||||||||
| Amount Per Serving In Olive Oil | %Daily Value* | Amount Per Serving Mediterranean Style | %Daily Value* | Amount Per Serving In Olive Oil with Lemon | %Daily Value* | Amount Per Serving With Jalapeno Peppers | %Daily Value* | |
| Calories | 240 | 220 | 220 | 190 | ||||
| Total Fat | 19 g | 24% | 18 g | 23% | 18 g | 23% | 13 g | 17% |
| Saturated Fat | 4 g | 20% | 3.5 g | 18% | 4 g | 20% | 3 g | 15% |
| Trans Fat | 0 g | 0 g | 0 g | 0 g | ||||
| Polyunsaturated Fat | 4 g | 4 g | 4 g | 3.5 g | ||||
| Monounsaturated Fat | 10 g | 10 g | 10 g | 6 g | ||||
| Cholesterol | 35 mg | 12% | 30 mg | 10% | 30 mg | 10% | 40 mg | 13% |
| Sodium | 210 mg | 9% | 300 mg | 13% | 200 mg | 9% | 280 mg | 12% |
| Total Carbohydrate | 0 g | 0% | 0 g | 0% | 0 g | 0% | 4 g | 1% |
| Dietary Fiber | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% |
| Total Sugars | 0 g | 0 g | 0 g | 1 g | ||||
| Includes Added Sugars | 0 g | 0% | 0 g | 0% | 0 g | 0% | 1 g | 2% |
| Protein | 16 g | 32% | 15 g | 29% | 15 g | 23% | 12 g | 23% |
| Vitamin D | 15% | 10% | 10% | 10% | ||||
| Calcium | 2% | 2% | 2% | 2% | ||||
| Iron | 4% | 6% | 4% | 4% | ||||
| Potassium | 4% | 4% | 4% | 2% | ||||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||||
Loading... Please wait...
CNY






















