- Home
- Health & Beauty
- Supplements
- Miscellaneous
- Kashi, 7 Whole Grain Flakes Cereal, 12.6 oz (357 g)
Product Description
Description
- Crispy Whole Grains & Sesame
- Non GMO Project Verified
- Made with Organic Wheat
- 6 g Fiber
- 31 g Whole Grains
- Kosher
- Certified Organic by Quality Assurance International
- 80% Organic Ingredients
- Vegan
- 31 g Whole Grains Per Serving
- Eat 48 g or More of Whole Grains Daily
Other Ingredients
Kashi seven whole grain blend (whole: organic hard red wheat, oats, brown rice, triticale, rye, barley, buckwheat), organic long grain rice, organic dried cane syrup, organic wheat bran, oat fiber, barley malt extract, oat fiber, brown rice syrup, salt, sesame seeds.
Contains wheat ingredients.
Warnings
Content may settle.
Product sold by weight not volume.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 1 Cup (50 g) | ||
| Servings Per Container: About 7 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 170 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 0 g | |
| Monounsaturated Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 6% |
| Potassium | 120 mg | 3% |
| Total Carbohydrate | 41 g | 14% |
| Dietary Fiber | 6 g | 24% |
| Soluble Fiber | 0 g | |
| Insoluble Fiber | 6 g | |
| Sugars | 6 g | |
| Protein | 6 g | 4% |
| Vitamin A | 0% | |
| Calcium | 0% | |
| Vitamin C | 0% | |
| Iron | 8% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | 3,500 mg | 3,500 mg | |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Protein | 50 g | 65 g |
Loading... Please wait...
AUD






















