Product Description
Description
- Supplements for Kids
- Dietary Supplement
- Great-Tasting Formula
- Since 1932
- KAL - Innovative Quality
- 1 Daily
Suggested Use
Use only as directed. Take 1 chewable daily.
Other Ingredients
Maltitol, xylitol, natural color (beet juice & grape skin extract), natural flavor (grape), cellulose, silica, citric acid, stearic acid, stevia and malic acid.
Warnings
Store in a cool, dry place.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | |||
| Serving Size: 1 Chewable | |||
| Amount Per Serving | %Daily Value | % DV 2-4 yrs | |
| Calories | 5 | ||
| Total Carbohydrate | 1 g | <1% | |
| Sugar Alcohol | 1 g | ||
| Vitamin A (as Vitamin A Palmitate) | 2,600 IU | 52% | 104% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% | 75% |
| Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E (as d-Alpha Tocopheryl Acetate)(soy) | 5 IU | 17% | 50% |
| Thiamine (as Thiamine Mononitrate)(B-1) | 1 mg | 67% | 143% |
| Riboflavin (B-2) | 1 mg | 59% | 125% |
| Niacin (as Niacin)(B-3) | 5 mg | 25% | 56% |
| Vitamin B-6 (as Pyridoxine HCL) | 1 mg | 50% | 143% |
| Folic Acid | 100 mcg | 25% | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 2.5 mcg | 42% | 83% |
| Biotin | 50 mcg | 17% | 33% |
| Zinc (as Gluconate) | 5 mg | 33% | 63% |
| Phosphatidylserine Lecithin Concentrate (Supplying 20 mg [40%] Phosphatidylserine, 3.75 mg Choline & 2.5 mg inositol)(soy) | 50 mg | * | * |
| GABA (Gamma-Aminobutyric Acid)(Natural GABA fermented by Lactobacillus) | 25 mg | * | * |
| Focus Support Amino Acid Blend (L-Glutamine & Glycine) | 25 mg | * | * |
| Focus Support Antioxidant Blend (Green Tea (Camellia sinensis)(leaf extract) & Wild Blueberry (Vaccinium angustifolium & vaccinium corymbosum)(fruit) | 30 mg | * | * |
| Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. | |||
Loading... Please wait...
AUD






















