Jiva Organics, Organic Turmeric Powder, 1 lb (454 g),Jiva Organics, Organic Turmeric Powder, 1 lb (454 g)
ZAR 654.49
Product Description
Description
- USDA Organic
- Control Union Certified
- India Organic
- Co-Packer Certified Organic by Control Union
- A Product of India
Other Ingredients
Organic turmeric powder.
Allergen alert: Packaged in a facility that also handles tree nuts, wheat, corn and soybeans.
Allergen alert: Packaged in a facility that also handles tree nuts, wheat, corn and soybeans.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | |||
| Serving Size: 1/2 Cup (100 g) | |||
| Serving Per Container: 5 | |||
| Amount Per Serving | %Daily Value* | ||
| Calories | 376 | ||
| Calories From Fat | 88 | ||
| Total Fat | 10 g | 15% | |
| Saturated Fat | 3 g | 16% | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 36 mg | 2% | |
| Total Carbohydrate | 64 g | 21% | |
| Dietary Fiber | 20 g | 82% | |
| Sugars | 3 g | ||
| Protein | 8 g | 15% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | 300 mg | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
Loading... Please wait...
ZAR






















