Product Description
Description
- Dietary Supplement
- Vegetarian
High potency multi-vitamin and mineral dietary supplementpacked with 4,000 mcg of biotin per serving, these capsules are bioavailable for high absorption and better utilization of nutrients, with micro-coating to minimize the decomposition of vitamin A,K, D, riboflavin and pyridoxine.
Suggested Use
Take 2 capsules daily with a meal or as directed by your physician.
Other Ingredients
Vegetarian capsule shell (hypromellose, water).
Dairy, egg & gluten free. Contains soy.
Warnings
Caution: If pregnant or nursing, consult your physician before using this or any other product. Do not take this product if you have a blood disorder, are hemophiliac or are taking medication to thin your blood.
Keep out of reach of children.
Store in a cool dry place.
Disclaimer
While we strive to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by us.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %DV | |
| Vitamin A (47% as palmitate & 53% as beta carotene) | 21,400 IU | 428% |
| Vitamin D (as cholecalciferol) | 736 IU | 184% |
| Vitamin E (as d-alpha tocopheryl acetate) | 80 IU | 266% |
| Vitamin K1 (as ) | 864 mcg | 1,080% |
| Thiamin (B1) (as thiamine HCI) | 13 mg | 866% |
| Riboflavin (B2) | 14 mg | 823% |
| Niacin (B3)(as niacinamide) | 70 mg | 350% |
| Vitamin B6 (as pyridoxine HCI) | 72 mg | 3,600% |
| Folate (as Folic Acid) | 1,440 mcg | 360% |
| Vitamin B12 (as hydroxycobalamin) | 134 mcg | 2,233% |
| Biotin | 4,000 mcg | 1,333% |
| Pantothenic Acid (B5) (as calcium pantothenate) | 253 mg | 2,530% |
| Iodine (as potassium iodide) | 190 mcg | 126% |
| Calcium (as calcium pantothenate) | 22 mg | 45% |
| Zinc (as malate) | 20 mg | 133% |
| Selenium (as amino acid chelate/ACC) | 70 mcg | 100% |
| Copper (as citrate) | 2 mg | 100% |
| Manganese (as citrate) | 2 mg | 100% |
| Chromium (as nicotinate) | 100 mcg | 83% |
| Molybdenum (as amino acid chelate/ACC) | 400 mcg | 100% |
| Boswellia (Boswellia serrata) resin extract 65% Boswellic acids | 200 mg | * |
| L-Cysteine HCI | 152 mg | * |
| Rosemary (Rosmarinus officinalis) leaf extract 5% Carnosic acid | 100 mg | * |
| Hesperidin | 64 mg | * |
| Hesperidin methyl chalcone | 64 mg | * |
| Boron (as aspartate) | 2,000 mcg | * |
| * Daily Value (DV) not established. | ||
Loading... Please wait...
ZAR






















