Product Description
Overview
- Support Optimal Health & Well-Being
- Dietary Supplement
- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested 125+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Made Without Dairy & Soy
At INNATE Response, we craft products that pair high-quality food with key nutrients to support your body's innate well-being.
Specifications
- 100% authentic
- 04/2027
- First available: 11/2016
- Shipping weight: 0.34 kg
- Product code: INN-40165
- UPC: 051494401651
- Package quantity: 120 count
- Dimensions: 12.2 x 6.4 x 6.4 cm, 0.34 kg
Suggested use
Adults take 2 tablets daily with a beverage. May be taken anytime of day, even on an empty stomach.
Other ingredients
Microcrystalline cellulose, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), rice protein, silicon dioxide, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
Warnings
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.
Do not use if seal under cap is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
| Supplement facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 360 mcg RAE | 40% |
| Vitamin C (as ascorbic acid) | 100 mg | 111% |
| Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
| Vitamin E (d-alpha tocopherol from sunflower seed oil) | 14.7 mg | 98% |
| Thiamine (as thiamine hydrochloride) | 2 mg | 167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2.6 mg | 200% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 353% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) | 85% |
| Vitamin B12 (as methylcobalamin) | 20 mcg | 833% |
| Biotin (as biotin) | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 8 mg | 160% |
| Choline (as choline bitartrate) | 200 mg | 36% |
| Iodine (as fermented iodine glycinate) | 50 mcg | 33% |
| Zinc (as zinc bisglycinate) | 15 mg | 136% |
| Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
| Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
| Manganese (as fermented manganese bisglycinate) | 1 mg | 43% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
| Molybdenum (as fermented molybdenum bisglycinate) | 60 mcg | 133% |
| Green Tea Leaf Extract | 264 mg | ** |
| Food Blend Organic brown rice, organic orange, carrot, organic broccoli head | 224 mg | ** |
| **% Daily Value (DV) not established. | ||
Loading... Please wait...
IDR






















