Greens Today Green Power Description
- Have You Had Your Greens Today?
- 40 grams Power Blend with Whey
- Creatine, Carnitine, Garcinia Cambogia
- 3000 mg SUPER GREENS
- Spirulina, Broccoli, Barley Grass, Wheat Grass & MORE!
- POWERFUL NUTRIENTS
Greens Today® Green Power® Formula is an advanced phyto-nutrient Super Food which contains uniquely combined nutraceutical ingredients, including spirulina, alfalfa, barley grass, wheat grass, spinach, plant fibers, herbs and vegetables.
Greens Today® Green Power® features 40 grams of Power Blend with Whey, Glutamine, Creatine, L-Carnitine, L-Ornithine, Tribulus and Garcinia camobgia.
Power Up with Your Greens!
Disclaimer
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 2 g | 10% |
| Cholesterol | 80 g | 27% |
| Total Carbohydrates | 12 g | 4% |
| Sugars | 12 g | |
| Protein | 28 g | 56% |
| Vitamin A (as Beta-Carotene) | 4140 IU | 83% |
| Vitamin C (as Sodium Ascorbate) | 210 mg | 350% |
| Vitamin D3 as Choloecalciferol) | 800 IU | 200% |
| Vitamin E (as d-Alpha Tocopheryl Succinate and Mixed Tocopherols) | 168 IU | 560% |
| Vitamin K () | 8 mcg | 10% |
| Thiamine (Vitamin B1) | 2.5 mg | 167% |
| Riboflavin (Vitamin B2) | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 17 mg | 85% |
| Vitamin B6 (as Pyridoxine Hycrochloride) | 4 mg | 200% |
| Folic Acid | 365 mcg | 91% |
| Vitamin B12 (as Cyanocobalamin) | 28 mcg | 467% |
| Biotin | 250 mcg | 83% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 8 mg | 80% |
| Calcium (as Calcium Carbonarte, Calcium Citrate and Calcium Malate) | 396 mg | 40% |
| Iron | 5.5 mg | 31% |
| Phosphorus (as Di) | 49 mg | 5% |
| Iodine (as Kelp) | 125 mcg | 83% |
| Magnesium (as Magnesium Citrate) | 220 mg | 55% |
| Zinc (as Zinc Glycinate Chelate) | 12.5 mg | 83% |
| Selenium (as Selenium Amino Acid Chelate) | 70 mcg | 100% |
| Copper (as Copper Gluconate) | 1.5 mg | 75% |
| Manganese (as Manganese Chelazome) | 1.7 mg | 85% |
| Chromium (as Chromium Picolinate) | 210 mcg | 175% |
| Molybdenum (from Molybdenum Amino Acid Chelate) | 86 mcg | 115% |
| Sodium (from Sodium Ascorbate and Whey Protein Concentrate) | 21 mg | 1% |
| Potassium (as Potassium Citrate and Di) | 311 mg | 9% |
| Proprietary Power Blend Whey Protein Concentrate, Creatine Monohydrate, Glutamin Peptide, Garcinia camobgia Fruit Extract, L-Carnitine Tartrate, L-Ornithine Hydrochloride, Choline Bitartrate, Inositol, Tribulus terrestris (herb), Alpha Lipoic Acid. | 40 g | * |
| Proprietary Superfood Blend Organic spirulina, broccoli, organic alfalfa leaf, organic barley grass, organic wheat grass, chlorella, organic spinach powder, kelp | 3.4 g | * |
| Proprietary Fiber Blend Flaxseed, Rice Bran, Apple Fiber | 1.3 g | * |
| Proprietary Herbal Blend Slippery Elm (bark), Jerusalem Artichoke (tuber), Maca Root Extract, Eleuthero Root Extract, Astragalus (root), Fo-Ti (root), burdock (root), Pau d'Arco (bark), Ginger (root), Dandelion (root), Hawthorn (berry), Echinacea purpurea Root Extract, Horsetail (herb). | 1.3 g | * |
| Proprietary Antioxidant Blend: Grape Seed Extract, Green Tea Leaf Extract, Pine Bark Extract, Bilberry Fruit Extract, Beet (root), Rose (hips). | 365 mg | * |
| Proprietary Bee Blend: Bee Pollen, Royal Jelly. | 120 mg | * |
| Vanadium Chelavite | 50 mcg | * |
If you are pregnant or nursing, taking any medications, planning any medical procedure or have a medical condition, consult with your healthcare practitioner before use.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Loading... Please wait...
AED






















