Greens First, Kids, Superfood Antioxidant Shake, Berry, 6.03 oz (171 g)
Greens FirstGreens First Kids Superfood Drink Mix Berry Description
- A Yummy Way For Kids to Get Fruits & Vegetables!
- 30+ Organic Fruits, Vegetables, Superfoods, Probiotics and Enzymes in Every Scoop
- Contains 100% Organic Superfoods
- Vegan ? Non GMO
- Tastes Great ? Gluten Free
- No Wheat, Soy, Dairy, MSG or Preservatives
Organic Fruits & Vegetables In Every Delicious Scoop!
Today, more than ever, our children are faced with eating too much processed food, junk food, sodas, candy bars, chips and french fries. When we tell our children to be sure to "eat your fruits and vegetables," a common reaction can be a frown!
?
Greens First Kids is packed with a variety of Organic superfoods, Organic fruits and vegetables, Organic flax seeds, prebiotics, probiotics and digestive enzymes! Its a fast and convenient way to give kids the nourishment they need to start the day. Greens First Kids is also great as a natural energy snack between meals or after activities.
?
Greens First Kids is 100% Organic, Vegan & Gluten Free
NO Wheat, Soy, Dairy, MSG or Preservatives.
Directions For Use: Put 4-6 oz of COLD water into a shaker cup. Add one scoop of product. Shake in a closed container & enjoy!
?
For a Greens First Kids Berry Popsicle, freeze into ice pops, Your kids will love it!
?
Recommended: Refrigerate After Opening
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 5 | |
| Total Fat | 1.5 g | 2% |
| ???Saturated Fat | 0.5 g | 3% |
| ???Trans Fat | 0 g | |
| Cholesterol | 0 g | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 5 g | 2% |
| ???Dietary Fiber | 3 g | 13% |
| ???Sugars | 1 g | |
| Protein | 2 g | |
| Vitamin A | 0% | |
| Vitamin C | 90% | |
| Calcium | 0% | |
| Iron | 0% | |
| Organic Strawberry Fruit Powder | 615 mg | * |
| FIbergum Bio Seyal (Organic Acacia Gum Powder) | 500 mg | * |
| Organic Pineapple Fruit Powder | 500 mg | * |
| Organic Flax Seed Powder | 462.5 mg | * |
| Organic Beet Root Powder | 400 mg | * |
| Organic Apple Fruit Powder | 355 mg | * |
| Organic Vita Veggie Blend Organic Broccoli, Organic Broccoli Sprouts, Organic Tomato, Organic Carrot, Organic Spinach & Organic Kale | 350 mg | * |
| Organic Carrot Root Powder | 312.5 mg | * |
| Organic Cranberry Fruit Powder | 250 mg | * |
| Organic Acerola Berry Powder | 225 mg | * |
| Enzyme Blend Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Lactase | 200 mg | * |
| Organic Plum Fruit Powder | 150 mg | * |
| Organic Pomegranate Fruit Powder | 137.5 mg | * |
| Organic Pear Fruit Powder | 125 mg | * |
| Organic Stevia Leaf Powder | 120 mg | * |
| Organic Magno Fruit Powder | 112.5 mg | * |
| Organic Orange Fruit Powder | 100 mg | * |
| Organic Papaya Fruit Powder | 100 mg | * |
| Organic Watermelon Fruit Powder | 100 mg | * |
| Organic Peach Fruit Powder | 75 mg | * |
| Organic Tomato Fruit Powder | 75 mg | * |
| Organic Cherry Fruit Powder | 50 mg | * |
| Organic Red Raspberry Fruit Powder | 50 mg | * |
| Organic Kiwi Fruit Powder | 25 mg | * |
| Organic Noni Fruit Powder | 20 mg | * |
| Probiotic Formula Bifodobacterium Longum, Bifidobacterium Breve, Bifidobacterium Bifidum, Bifidobacterium Infantis, Lactobacillus Acidpophilus, Lactobacillus Rhamnosus, Lactobacillus Casei, Lactobacillus Reuteri | 12 mg (2 billion CFU) | * |
| Organic Blueberry Fruit Powder | 10 mg | * |
| Organic Bilberry Fruit Powder | 5 mg | * |
Contents sold by weight not volume. Some settling will occur.